Primary Navigation
  • About
  • Academics
  • Continuing Education
  • Admission
  • Student Life
  • Student Services
  • Library
  • News and Events
  • Giving

Campus Safety Information

Des Plaines Campus 2006 2007 2008   Adjacent Off-Campus Adjacent Off-Campus
Des Plaines   Cook Co. Forest Preserve
2006
2007
2008
2006
2007
2008
Murder  0 0 0 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 0 0 0 0 0 1
Non-ForcibleSex Offenses  0 0 0 0 0 0 0 0 0
Manslaughter  0 0 0 0 0 0 0 0 0
Robbery  0 0 0 0 0 0 0 0 0
Aggravated Assault  3 3 0 0 0 0 0 0 0
Burglary  0 0 0 2 0 0 0 0 0
Burglary to Motor Vehicle  0 1 3 0 6 4 0 0 0
Motor Vehicle Theft  0 1 0 2 0 0 0 0 0
Other Thefts  25 26 16 13 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0
Arrests For:
Liquor Law Violations  0 0 0 0 0 0 0 0 0
Drug Abuse Violations  0 3 0 0 0 0 0 0 0
Weapons Possessions  0 0 0 0 0 0 0 0 0
Hate Crimes:
Sexual Orientation  0 0 0 0 0 0 0 0 0
Race 1 0 0 0 0 0 0 0 0
Ethnicity 0 0 0 0 0 0 0 0 0
Gender 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0

 

Ray Hartstein Campus Adjacent Off-Campus Property
Village of Skokie
  2006 2007 2008   2006 2007 2008
Murder 0 0 0 0 0 0
Forcible Sex Offenses 0 0 0 1 0 0
Non-ForcibleSex Offenses 0 0 0 0 0 0
Manslaughter 0 0 0 1 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 4 0 1 2 9 0
Burglary 0 0 0 0 3 1
Burglary To Motor Vehicle  0 0 0 4 3 2
Motor Vehicle Theft 0 0 0 2 3 0
Other Thefts 9 9 12 10 1 3
Arson 0 0 0 0 0 0
Arrests For:
Liquor Law Violations 0 0 0 0 0 0
Drug Abuse Violations 0 0 0 0 0 0
Weapons Possession 0 0 0 0 0 0
Hate Crimes:
Sexual Orientation 0 0 0 0 0 0
Race 0 0 0 0 0 0
Ethnicity 0 0 0 0 0 0
Gender 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Disability 0 0 0 0 0 0

Search Oakton