| First Place | Anju Saseendran (19.5) |
| Second Place | Grigoriy Goldring (19), |
| Third Place | Miroslav Ivanovic (17), |
| Fourth Place | Kwonsik Park (16.5) |
| Fifth Place | Monica Cassidy (15) |
| Honorable Mention | Avinash Nath, Ankit Gandhi, Adam Knorst, Nitesh Moradia, Lloyd Lozada, Syed Haider, Ka Lou Cheong, Tejal Patel, Gregory Grucel, Ralli Katsikas, Neil Giger, Mikhail Kogan, Saad Raja, Nicholas Gavrilos, Jirawat Kanjanapitak, Rajesh Patel, Andreja Lakic, Shilpa Singla, Romil Patel, Eunjungjemma Choi. |
SPONSORS
The American Mathematical Association of Two-Year Colleges (AMATYC)
The National
Science Foundation Project at Oakton Community College:
Partnership
to Increase STEM Enrollment and Student Success
The Department
of Mathematics and Computer Science
Oakton Community
College
The Board of
Student Affairs
Oakton Community
College
The STEM Club
Oakton Community College