INDEXES AND ABSTRACTS
| TITLE | LOCATION | HOLDINGS |
| ABI/Inform | 1971- | |
| ABI/Inform | RHC | 1971- |
| Abridged Index Medicus | 1976- | |
| Access | 1975-1987 | |
| Art Index | November 1970-October 1993 | |
| Barron’s Index | 1982- | |
| Biography Index | 1946-1997 | |
| Book Review Digest | 1905- | |
| Book Review Digest | RHC | 1975- |
| Book Review Index | 1965- | |
| Book Review Index | RHC | 1980- |
| Business and Company ASAP | 1996- | |
| Business and Company ASAP | RHC | 1996- |
| Business Periodicals Abstracts | 1983- | |
| Business Periodicals Abstracts | RHC | 1983- |
| Business Periodicals Index | 1958-July 1996 | |
| Business Periodicals Index | RHC | August 1974-1997 |
| Chicago Sun-Times Index | RHC | 1979-1982 |
| Chicago Tribune Index | 1973- | |
| Chicago Tribune Index | RHC | 1974- |
| Combined Retrospective Index to Journals in History | 1838-1974 | |
| Crain’s Chicago Business Index | 1981-1990 | |
| Cumulative Abridged Index Medicus (see Abridged Index Medicus) | ||
| Cumulative Index to Nursing &
Allied Health Literature
(was Cumulative Index to Nursing Literature) |
1977- | |
| Cumulative Index to Nursing & Allied Health Literature | RHC | 1982- |
| Cumulative Index to Nursing Literature
(now Cumulative
Index to Nursing & Allied Health Literature) |
1971-1976 | |
| Current Index to Journals in Education (see also ERIC) | 1966-1997 | |
| Education Index | July 1959-1997 | |
| Education Index | RHC | July 1974-1997 |
| ERIC (see also Current Index to Journals in Education) | 1966- | |
| ERIC | RHC | 1966- |
| Essay & General Literature Index | 1960-1994 | |
| Expanded Academic ASAP | 1980- | |
| Expanded Academic ASAP | RHC | 1980- |
| Exceptional Child Education Abstracts | Winter 1973-1977 | |
| Exceptional Child Education Resources | Spring 1997-1994 | |
| General Science Abstracts | 1984- | |
| General Science Abstracts | RHC | 1984- |
| General Science Index | June 1978-1996 | |
| General Science Index | RHC | June 1978-1997 |
| Health Reference Center | 1995- | |
| Health Reference Center | RHC | 1995- |
| Hospital and Health Administration Index (was Hospital Literature Index) | 1995-1998 | |
| Hospital Literature Index (now Hospital and Health Administration Index) | 1980-1994 | |
| Humanities Abstracts | 1984- | |
| Humanities Abstracts | RHC | 1984- |
| Humanities Index (was Social Sciences &Humanities Index) | April 1974-1996 | |
| Humanities Index | RHC | April 1974-1996 |
| Index Medicus (see Abridged Index Medicus) | ||
| International Index to Periodicals (now Social Sciences & Humanities Index) | July 1937-March 1965 | |
| New York Times Index | 1952-1999 | |
| Periodical Abstracts | 1987- | |
| Periodical Abstracts | RHC | 1987- |
| Physical Fitness/Sports Medicine | 1984- | |
| PsychINFO | 1887 - | |
| PsychINFO | RHC | 1887 - |
| Psychological Abstracts | 1993-1997 | |
| Readers’ Guide Abstracts | 1983- | |
| Readers’ Guide Abstracts | RHC | 1983- |
| Readers’ Guide to Periodical Literature | July 1939-1997 | |
| Readers’ Guide to Periodical Literature | RHC | March 1974-1997 |
| Social Sciences Abstracts | 1984- | |
| Social Sciences Abstracts | RHC | 1984- |
| Social Sciences & Humanities
Index (now Humanities Index;
now Social Sciences Index; was International Index to Periodicals) |
April 1965-March 1974 | |
| Social Sciences Index (was Social Sciences & Humanities Index) | April 1974-1996 | |
| Social Sciences Index | RHC | April 1974-1997 |
| Sociological Abstracts | 1988-1992 | |
| Wall Street Journal Index | 1982-1999 | |
| Wilson Select | 1994- | |
| Wilson Select | RHC | 1994- |