* Current subscription
** Current subscription on microfilm only
| SUBJECT
ACCOUNTING & TAXATION |
INDEXED IN | ||
| * | Accountancy | BIOG, BPI | |
| Accounting Review | BIOG, BPI, BRI | ||
| * | CPA Journal | BCA, BIOG, BPI | |
| Internal Auditor | BPI | ||
| * | Journal of Accountancy | BCA, BPI | |
| Journal of Taxation | BPI, EAA | ||
| Management Accounting | BCA, BIOG, BPI | ||
| Practical Accountant | BPI | ||
| * | Strategic Finance | BCA, BPI | |
| * | Uniform CPA Examinations | ||
| ADVERTISING | |||
| * | Advertising Age | BIOG, BPI, EAA | |
| Adweek | BCA, BPI | ||
| * | Graphis | ART | |
| Journal of Advertising | BCA, BPI, EAA, PSY, SOC | ||
| Journal of Advertising Research | BCA, BPI, EAA, PSY, SOC | ||
| AERONAUTICS | |||
| * | Aviation Week & Space Technology | BIOG, BPI, EAA, RG | |
| * | Flying | BIOG, BRI, RG | |
| AFRICA | |||
| Africa Today | BRI, SSI | ||
| Aging | |||
| (see GERONTOLOGY & GERIATRICS) | |||
| ALTERNATIVES | |||
| * | Mother Earth News | EAA, RG | |
| * | Mother Jones | EAA, RG | |
| Ramparts | |||
| * | Utne Reader | EAA, RG | |
| ANTHROPOLOGY | |||
| * | American Anthropologist | BIOG, BRI, EAA, GSI, PSY, SOC, SSI | |
| * | Current Anthropology | BIOG, EAA, PSY, SOC, SSI | |
| * | Human Organization | BIOG, CIJE, EAA, SOC, SSI | |
| ARCHITECTURE | |||
| * | Architectural Digest | ACC, ART, BIOG, EAA, RG | |
| Architectural Forum | |||
| * | Architectural Record | ART, EAA, RG | |
| Architecture | ART, EAA | ||
| Progressive Architecture | ART, BIOG, EAA, ERIC, HOSP | ||
| ART | |||
| Airbrush Action | |||
| American Artist | ART, BIOG, BRI, RG | ||
| American Craft | ART, BIOG, BRI, EAA, RG | ||
| Art Education | CIJE, ED, ERIC | ||
| * | Art in America | ART, BIOG, BRD, BRI, EAA, HUM, RG | |
| Artforum | ART, BIOG, EAA, HUM | ||
| * | ARTnews | ART, BIOG, EAA, RG | |
| * | Ceramics Monthly | ACC, ART, BIOG, HUM, RG | |
| Communication Arts Magazine | ART, BIOG, EAA | ||
| * | Converge | ||
| Design | ART | ||
| Graphis | ART | ||
| New Art Examiner | ART | ||
| School Arts | BIOG, BRI, ED, RG | ||
| Step-by-Step Graphics | |||
| Studio Potter | ART | ||
| ASIA | |||
| * | Asian Survey | EAA, SSI | |
| * | Beijing Review | EAA, SSI | |
| * | Far Eastern Economic Review | BPI, EAA | |
| Journal of Asian Studies | EAA, HUM | ||
| Journal of Southeast Asian Studies | EAA, HUM | ||
| ASTRONOMY | |||
| Ad Astra | EAA, RG | ||
| Astronomy | EAA, GSI, RG | ||
| * | Sky & Telescope | BIOG, BRI, EAA, GSI, RG | |
| AUTOMOTIVE | |||
| Car and Driver | EAA, RG | ||
| * | Edmund’s Used Cars Prices & Ratings | ||
| * | Motor Trend | BIOG, RG | |
| BANKING, FINANCE, & INVESTMENTS | |||
| ABA Banking Journal | EAA, BIOG, BPI | ||
| * | Federal Reserve Bulletin | BCA, BPI, RG | |
| Financial World | BCA, BIOG, BPI, BRI, RG | ||
| * | Forbes | BCA, BPI, EAA, RG | |
| BIOLOGY | |||
| American Biology Teacher | CIJE, EAA, ED, ERIC, GSI | ||
| * | BioScience | CIJE, EAA, GSI, RG | |
| Quarterly Review of Biology | EAA, GSI | ||
| BLACK STUDIES | |||
| Black Enterprise Magazine | BCA, BPI, EAA, RG | ||
| Black Scholar | BIOG, BRI, CIJE, EAA, ERIC, SOC, SSI | ||
| * | Ebony | BIOG, RG | |
| * | Essence | RG | |
| * | Jet | RG | |
| Journal of Negro History | BRI, CR, EAA, HUM, PSY | ||
| Negro History Bulletin | BRI, RG | ||
| Phylon | BIOG, BRI, CIJE, CR, EAA, SOC, SSI | ||
|
BOOKS & BOOK REVIEWS |
|||
| * | Booklist | BRD, BRI | |
| * | Choice | BRD, BRI | |
| * | Computing Reviews | ||
| History: Reviews of New Books | BIOG, BRI | ||
| * | New York Review of Books | BIOG, BRD, BRI, EAA, RG, SOC | |
| * | New York Times Book Review | BRD, BRI, EAA, NYT | |
| * | Publishers Weekly | BPI, BRI, EAA, RG | |
| * | Women’s Review of Books | EAA | |
| BUSINESS | |||
| (see also ACCOUNTING & TAXATION;
ADVERTISING; BANKING,
FINANCE, & INVESTMENTS; ECONOMICS; LABOR & INDUSTRIAL RELATIONS; MANAGEMENT;MARKETING; OFFICE & SECRETARIAL PRACTICES) |
|||
| Across the Board | BCA, BIOG, BPI, HOSP | ||
| * | Barron’s | BI, BIOG, BPI | |
| Business America | BCA, BPI | ||
| Business Ethics Quarterly | BPI, EAA, SSI | ||
| * | Business Horizons | BCA, BPI, BRD, BRI | |
| * | Business Insurance | BIOG, BPI, HOSP | |
| Business Month | ACC, BIOG, BPI, BRI | ||
| * | Business Week | BIOG, BPI, BRI, EAA, RG | |
| Commerce America | BPI, BRD, BRI | ||
| * | Commerce Business Daily | ||
| Commerce Today | |||
| * | Crain’s Chicago Business | CCBI | |
| Dun’s Business Month | ACC, BIOG, BPI, BRI | ||
| Dun’s Review | ACC, BIOG, BPI, BRI | ||
| * | Entrepreneur | BPI | |
| * | Forbes | BCA, BIOG, BPI, BRI, EAA, RG | |
| * | Fortune | BCA, BIOG, BPI, EAA, HOSP, RG | |
| * | Harvard Business Review | ACC, BIOG, BPI, BRI, EAA, HOSP, RG | |
| IW: The Management Resource | BIOG, BPI | ||
| * | Inc. | BIOG, BPI, BRI | |
| Industry Week | BIOG, BPI | ||
| Journal of Business | BPI, EAA | ||
| Nation’s Business | BCA, BIOG, BPI, EAA, RG | ||
| * | Survey of Current Business | BPI, EAA | |
| * | Wall Street Journal | BRI, WSJ | |
| Careers | |||
| (see VOCATIONS) | |||
|
CHEMISTRY |
|||
| * | Chemical & Engineering News | BPI, EAA | |
| * | Journal of Chemical Education | BIOG, CIJE, EAA, ED, ERIC, GSI | |
| CHICAGO | |||
| * | Chicago | ACC | |
| * | Chicago History | ||
| * | Crain’s Chicago Business | CCBI | |
| North Shore | |||
| CHILD CARE | |||
| * | Child & Youth Care Forum | ED, PSY | |
| Child & Youth Care Quarterly | ED, PSY | ||
| * | Child Care Information Exchange | ED | |
| * | Child Development | CIJE, EAA, ED, I MED, PSY, SOC, SSI | |
| * | Child Welfare | CIJE, EAA, ED, ERIC, I MED, PSY, SOC, SSI | |
| * | Childhood Education | BRI, CIJE, EAA, ED, ERIC, EX CH, PSY | |
| Children Today | BRI, CINAHL, EAA,
ED, ERIC, EX CH, HRC,
I MED, PHY/SP, RG |
||
| Day Care & Early Education | BIOG, CIJE, ED, ERIC, EX CH | ||
| * | Early Childhood Education Journal | BRI, CIJE, ED, ERIC | |
| Early Years | ED, EX CH | ||
| Exceptional Children | BIOG, CIJE, ED, ERIC, EX CH, HRC, I MED, PSY, SOC | ||
| * * | Exceptional Parent | BIOG, CIJE, ED, ERIC, EX CH, HRC | |
| Focus on Exceptional Children | CIJE, ED, EX CH | ||
| Infants and Young Children | CIJE, CINAHL, ERIC, EX CH | ||
| * | Journal of Experimental Child Psychology | CIJE, EAA, ED, ERIC, I MED, PSY, SSI | |
| Journal of Research in Childhood Education | CIJE, ED, ERIC, PSY | ||
| * | Parents | BIOG, BRI, EAA, RG | |
| Scholastic Early Childhood Today | ED | ||
| Scholastic Pre-K Today | ED | ||
| * | Teaching Exceptional Children | CIJE, ED, ERIC, EX CH | |
| * * | Teaching PreK-8 | ED | |
| * | Young Children | BIOG, CIJE, ED, ERIC, EX CH, PSY, SOC | |
| * | Zero to Three | ERIC, PSY | |
| COMMUNICATIONS, SPEECH, & MEDIA | |||
| * | Audio | EAA | |
| Broadcasting | BIOG, BPI, EAA | ||
| * * | Broadcasting & Cable | BIOG, BPI, EAA | |
| * | Communication Research | CIJE, EAA, ERIC, PSY | |
| Instructional Innovator | BIOG, CIJE, ED, ERIC, SOC | ||
| Journal of Broadcasting | BIOG, CIJE, HUM, SOC | ||
| * | Journal of Broadcasting & Electronic Media | BIOG, CIJE, EAA, HUM, SOC, SSI | |
| * | Journal of Communication | BIOG, BRI, CIJE, HUM, EAA, ERIC, SOC, SSI | |
| Journal of Popular Film & Television | |||
| Media & Methods | BIOG, CIJE, ED, ERIC | ||
| North America Satellite Guide | |||
| * | Phillips Satellite Transponder Guide | ||
| Satellite Transponder Guide | |||
| Stereo Review | BIOG, BRI, RG | ||
| * | TV Guide | ACC, BIOG | |
| * * | TechTrends | CIJE, ED, ERIC | |
| Television Quarterly | EAA, RG | ||
| * | Variety | BPI, EAA | |
| COMPUTERS & COMPUTER SCIENCE | |||
| Administrative Management | BIOG, BPI | ||
| BYTE | BPI, BRI, EAA, RG | ||
| Collegiate Microcomputer | CIJE, ED, ERIC | ||
| Compute! | EAA | ||
| Computers & Electronics | RG | ||
| Computers and People | BPI | ||
| Computers and the Humanities | BRI, EAA, HUM | ||
| * | Computerworld | BCA, BPI, EAA | |
| * | Computing Reviews | ||
| * | Converge | ||
| Data Management | BIOG, BPI | ||
| Datamation | BCA, BIOG, BPI, EAA | ||
| * | Home Office Computing | RG | |
| Infosystems | BIOG, BPI | ||
| * | InfoWorld | EAA | |
| Journal of Computers in Mathematics and Science Teaching | CIJE, ED, ERIC | ||
| Journal of Data Management | BIOG, BPI | ||
| * | Journal of Systems Management | BPI | |
| Office Administration and Automation | BPI | ||
| * | PC Computing | RG | |
| * | PC Magazine | EAA | |
| * | PC World | BPI, EAA, RG | |
| Publish | |||
| * | Smart Computing in Plain English | ||
| Technology & Learning | EAA, ED | ||
| * | Yahoo! | ||
| CONSUMER EDUCATION & PROTECTION | |||
| Changing Times | BRI, BIOG, EAA, RG | ||
| Consumer Bulletin | |||
| * | Consumer Reports | BIOG, EAA, RG | |
| * | Consumers’ Research Magazine | EAA, RG | |
| * | FDA Consumer | EAA, HOSP, HRC, RG | |
| * | Kiplinger’s Personal Finance Magazine | BIOG, BPI, BRI, EAA, RG | |
| * | Money | BCA, BPI, BRI, RG | |
| Counterculture | |||
| (see ALTERNATIVES) | |||
| CRAFTS & HOBBIES | |||
| American Craft | ART, BIOG, BRI, RG | ||
| Ceramics Monthly | ACC, ART, BIOG, RG | ||
| Popular Mechanics | BIOG, EAA, RG | ||
| Popular Science | BIOG, EAA, GSI, RG | ||
| Criminology | |||
| (see LAW ENFORCEMENT & CRIMINOLOGY) | |||
| Current Affairs | |||
| (see NEWS & OPINION) | |||
| Data Processing | |||
| (see COMPUTERS & COMPUTER SCIENCE) | |||
| DRUGS | |||
| * | Alcohol Health & Research World | EAA, HOSP, HRC, SSI | |
| Contemporary Drug Problems | EAA, HRC, PSY, SSI | ||
| * | Drug Topics | BCA, BIOG, BPI, HRC | |
| Journal of Psychedelic Drugs | PSY | ||
| Journal of Psychoactive Drugs | PSY | ||
| * | Journal of Studies on Alcohol | EAA, HOSP, HRC, I MED, PSY, SOC, SSI | |
| Ecology | |||
| (see ENVIRONMENT & CONSERVATION) | |||
| ECONOMICS | |||
| * | American Economic Review | BIOG, BPI, EAA, HOSP, SOC, SSI | |
| American Journal of Economics and Sociology | EAA, PSY, SOC, SSI | ||
| CPI Detailed Report | EAA | ||
| Economic Development and Cultural Change | BPI, EAA, SOC, SSI | ||
| Economic Geography | BRI, EAA, SSI | ||
| * | Economic Indicators | BCA, EAA | |
| * | Far Eastern Economic Review | BPI, EAA | |
| * | Journal of Economic History | EAA, SSI | |
|
EDUCATION—ADULT |
|||
| * | Adult Education Quarterly | BRI, CIJE, ED, PSY | |
| Adult Learning | BRI, CIJE, EAA, ED, ERIC | ||
| EDUCATION—GENERAL | |||
| American Education | CIJE, ED, ERIC, EX CH, RG | ||
| * | Education Digest | BIOG, BRI, EAA, ED, RG | |
| * * | Elementary School Journal | BIOG, CIJE, EAA, ED, ERIC, PSY | |
| Lingua Franca | |||
| NEA Today | EAA | ||
| * | Phi Delta Kappan | BIOG, BRD, BRI, CIJE, EAA, ED, ERIC, EX CH, RG | |
| School & Community | BIOG, ED | ||
| School & Society | |||
| EDUCATION—HIGHER | |||
| * | AAWCC Journal | ||
| Cause/Effect | |||
| * | Chronicle of Higher Education | BIOG, BRI, CIJE, EAA, ED, ERIC | |
| Community College Frontiers | |||
| * | Educational Administration Quarterly | CIJE, ED, ERIC | |
| Journal for Higher Education Management | |||
| * | Journal of College Student Development | CIJE, ED, ERIC, PSY | |
| Journal of College Student Personnel | CIJE, ED, ERIC, PSY | ||
| Journal of Higher Education | BRI, CIJE, EAA, ED, ERIC, PSY, SOC | ||
| Liberal Education | CIJE, ED, ERIC, SOC | ||
| * | NCA Quarterly | ||
| * | New Directions for Community Colleges | CIJE, ED, ERIC | |
| New Directions for InstitutionalResearch | CIJE, ED, ERIC | ||
| Research in Higher Education | CIJE, ED, ERIC, PSY, SOC | ||
| * | Times Educational Supplement | EAA, ED | |
| EDUCATION—TEACHING METHODS & CURRICULUM | |||
| American Biology Teacher | CIJE, EAA, ED, ERIC, GSI | ||
| * | American Mathematical Monthly | BIOG, EAA, ED, ERIC, GSI | |
| * | Applied Language Learning | ||
| Art Education | CIJE, ED, ERIC | ||
| * | Business Education Forum | CIJE, ED, ERIC | |
| Clearing House | CIJE, EAA, ED, ERIC | ||
| College Teaching | CIJE, ERIC | ||
| Community and Junior College Journal | BIOG, CIJE, ED, ERIC | ||
| * | Community College Journal | CIJE, ED, ERIC | |
| * | Community College Journal of Research and Practice | ||
| * | Community College Review | CIJE, ED, ERIC | |
| Community/Junior College Quarterly of Research and Practice | CIJE, ED, ERIC | ||
| Community/Junior College Research Quarterly | CIJE, ERIC | ||
| Community, Technical, and Junior College Journal | CIJE, ED, ERIC | ||
| * | Distance Education Report | ||
| Educational Psychologist | ED, PSY | ||
| * | Educational Technology | BIOG, CIJE, ED, ERIC, PSY, SOC | |
| * | English Journal | BIOG, BRI, CIJE, EAA, ED, ERIC, SOC | |
| * | Gifted Child Quarterly | EAA, ED, EX CH, PSY | |
| Gifted Child Today | CIJE, ED, ERIC, EX CH | ||
| * | Gifted Child Today Magazine | CIJE, ED, ERIC, EX CH | |
| Instructional Innovator | BIOG, CIJE, ED, ERIC | ||
| Instructor-Primary Edition | BIOG, BRI, CIJE, EAA, ED, ERIC | ||
| Instructor and Teacher | BIOG, BRI, EAA, ED | ||
| * | Journal of Adolescent & Adult Literacy | BRI, CIJE, EAA, ED, ERIC | |
| Journal of College Science Teaching | BIOG, CIJE, ED, ERIC | ||
| Journal of Computers in Mathematics & ScienceTeaching | CIJE, ED, ERIC | ||
| * | Journal of Creative Behavior | CIJE, ED, ERIC, PSY | |
| * | Journal of Educational Psychology | CIJE, EAA, ED, ERIC, PSY | |
| * | Journal of Educational Research | CIJE, ED, ERIC, EX CH, PSY, SOC | |
| * | Journal of Learning Disabilities | BRI, CIJE, ED, ERIC, EX CH, HOSP, PSY, SOC | |
| Journal of Moral Education | CIJE, ED, ERIC, PSY | ||
| Journal of Reading | BRI, CIJE, EAA, ED, ERIC, PSY, SOC | ||
| Junior College Journal | |||
| Language | EAA, HUM, PSY | ||
| Language Learning | ED | ||
| Learning (all variant titles) | BIOG, BRI, CIJE, ED, ERIC | ||
| Mathematics and Computer Education | CIJE, ED, ERIC | ||
| * | Mathematics Teacher | CIJE, EAA, ED, ERIC, EX CH, SOC | |
| Modern Language Journal | BRD, BRI, CIJE, ED, ERIC, PSY | ||
| Peabody Journal of Education | CIJE, ED, ERIC, EX CH | ||
| * | Reading Research Quarterly | CIJE, ED, ERIC, EX CH, PSY | |
| * | Reading Teacher | BIOG, BRI, CIJE, EAA, ED, ERIC, PSY, SOC | |
| * | Social Education | BIOG, BRI, CIJE, EAA, ED, ERIC | |
| * | Syllabus | ||
| * | T.H.E. Journal | ||
| Teacher | BIOG, CIJE, ED, ERIC | ||
| * * | TechTrends | CIJE, ED, ERIC | |
| * | Virtual University News | ||
| ELECTRONICS | |||
| * | Biomedical Instrumentation & Technology | CINAHL, I MED | |
| Computers & Electronics | RG | ||
| Electronic News | BIOG, BPI | ||
| Electronic Servicing & Technology | |||
| Electronics Now | RG | ||
| Popular Electronics | RG | ||
| Radio-Electronics | RG | ||
|
ENGINEERING & TECHNOLOGY |
|||
| CADalyst | |||
| Cadence: Using Autocad in the Professional Environment | |||
| * | Issues in Science and Technology | EAA, GSI, HOSP, RG | |
| Technology and Culture | BIOG, EAA, SOC, SSI | ||
| * | Technology Review | BIOG, BRI, EAA, GSI, HOSP, RG | |
| English | |||
| (see JOURNALISM & WRITING) | |||
| ENTERTAINMENT & TRAVEL | |||
| (see also MOTION PICTURES, MUSIC, THEATER) | |||
| * | TV Guide | ACC, BIOG | |
| * | Travel-Holiday | EAA, RG | |
| ENVIRONMENT & CONSERVATION | |||
| American Forests | ACC, BCA, BIOG, BRI, EAA, GSI, RG | ||
| * | Audubon Magazine | BIOG, BRI, EAA, GSI, RG | |
| Boston College Environmental Affairs Law Review | EAA, SSI | ||
| Conservationist | CIJE, EAA, ERIC, GSI, RG | ||
| E Magazine | RG | ||
| * | EPA Journal | BIOG, EAA, GSI, RG, SSI | |
| Earth | GSI | ||
| * | Environment | ART, BRI, CIJE, EAA, ERIC, GSI, RG, SSI | |
| * | Environmental Science & Technology | CIJE, EAA, ERIC, GSI | |
| * | International Wildlife | EAA, RG | |
| Living Wilderness | BIOG, BRI, CIJE, ED, ERIC, GSI, RG | ||
| National Parks | BIOG, BRI, EAA, GSI, RG | ||
| National Parks & Conservation Magazine | BIOG, BRI, RG | ||
| * | National Wildlife | BIOG, CIJE, EAA, ERIC, GSI, RG | |
| New York State Conservationist | |||
| Oceanus | EAA, GSI | ||
| Outdoor Illinois | |||
| * | Sierra | CIJE, EAA, ERIC, GSI, RG | |
| Weatherwise | EAA, GSI, RG | ||
| Wilderness | BIOG, BRI, CIJE, EAA, ED, ERIC, GSI, RG | ||
| * | Wilderness Year | ||
| FASHION | |||
| * | Glamour | BIOG, RG | |
| Mademoiselle | BIOG, RG | ||
| * | Vogue | BIOG, EAA, RG | |
| FIRE SCIENCE | |||
| Fire Engineering | |||
| * | Firehouse | ||
| NFPA Journal | |||
| Foodservice Management | |||
| (see HOSPITALITY & FOODSERVICE MANAGEMENT) | |||
| FOREIGN LANGUAGE | |||
| Lamatchil | |||
| * | Lamishpaha | ||
| Games & Sports | |||
| (see SPORTS & PHYSICAL EDUCATION) | |||
| GENERAL INTEREST | |||
| * | Current Biography | BIOG, EAA, RG | |
| * | Insight on the News | ||
| * | National Geographic | BIOG, EAA, RG | |
| * | New York Times Magazine | EAA, NYT, RG | |
| * | Reader’s Digest | BIOG, EAA, HOSP, RG | |
| * | Saturday Evening Post | BIOG, BRI, EAA, RG | |
| * | Smithsonian | BIOG, BRI, EAA, RG | |
| * | UNESCO Courier | EAA, RG | |
| * | Vanity Fair | ||
| GEOGRAPHY | |||
| * | Annals of the Association of American Geographers | EAA, SSI | |
| Economic Geography | BRI, EAA, SSI | ||
| Geographical Journal | EAA, SSI | ||
| Geographical Review | EAA, SSI | ||
| * | Journal of Geography | BIOG, CIJE, ED, ERIC | |
| GERONTOLOGY & GERIATRICS | |||
| * | Aging | BRI, HOSP, RG | |
| * | Geriatric Nursing | CINAHL, I MED, PSY | |
| * | Gerontologist | BIOG, CIJE, EAA, GSI, HOSP, HRC, I MED, PSY, SOC, SSI | |
| * | Journal of Gerontological Nursing | CINAHL, ERIC, PHY/SP | |
| Journals of Gerontology | BRI, CIJE, EAA, ERIC, HOSP, I MED, PHY/SP, PSY, SSI | ||
| * | Journals of Gerontology, Series B | BRI, CIJE, EAA, ERIC, HOSP, I MED, PHY/SP, PSY, SSI | |
| * | Modern Maturity | ||
| Nursing Homes | CINAHL, HOSP | ||
| Psychology and Aging | PSY | ||