* Current subscription
** Current subscription on microfilm only
| SUBJECT
HANDICAPPED |
INDEXED IN | ||
| * | American Journal of Occupational Therapy | CINAHL, EX CH, HOSP, I MED, PHY/SP, PSY | |
| Education of the Visually Handicapped | CIJE, ED, ERIC, EX CH, PSY | ||
| * | Exceptional Children | BIOG, CIJE, EAA, ED, ERIC, EX CH, HRC, I MED, PSY, SOC | |
| Exceptional Parent | BIOG, CIJE, ED, ERIC, EX CH, HRC | ||
| * | Focus on Exceptional Children | CIJE, ED, EX CH | |
| * | Journal of Learning Disabilities | BRI, CIJE, ED, ERIC, EX CH, HOSP, PSY | |
| RE:view | CIJE, ED, ERIC, EX CH, PSY | ||
| * | Teaching Exceptional Children | CIJE, ED, ERIC, EX CH | |
| HEALTH | |||
| * | Alcohol Health & Research World | EAA, HOSP, HRC, SSI | |
| * | American Health for Women | CINAHL, EAA, HRC, RG | |
| * | American Journal of Public Health | BIOG, CIJE, CINAHL, EAA, ERIC, GSI, HOSP, I MED, SSI | |
| * * | Contemporary Drug Problems | EAA, HRC, PSY, SSI | |
| Family Health | RG | ||
| * | Health | GSI, HOSP, HRC, RG | |
| Health Progress | |||
| * | Journal of Community Health | CINAHL, EAA, GSI, HOSP, HRC, I MED, SOC, SSI | |
| Journal of Psychedelic Drugs | PSY | ||
| Journal of Psychoactive Drugs | PSY | ||
| * | Journal of School Health | BIOG, CIJE, CINAHL, EAA, ED, ERIC, I MED, PSY, PHY/SP | |
| * | Journal of Studies on Alcohol | EAA, HOSP, HRC, I MED, PSY, SOC, SSI | |
| * | Men’s Health | HRC, RG | |
| * | Public Health Reports | BIOG, CINAHL, EAA, GSI, HOSP, HRC, I MED, PHY/SP, SSI | |
| Today’s Health | RG | ||
| World Health | CINAHL, RG | ||
| HEALTH INFORMATION TECHNOLOGY | |||
| * | Journal of AHIMA | ||
| Topics in Health Information Management | CINAHL, HOSP | ||
| Topics in Health Record Management | CINAHL, HOSP | ||
| HEATING & AIR CONDITIONING | |||
| ASHRAE Journal—Heating, Refrigeration & | |||
| Air Conditioning | |||
| Heating/Piping/Air Conditioning | |||
| HISTORY | |||
| * | American Heritage | BIOG, BRI, EAA, RG | |
| American Historical Review | ACC, BIOG, BRD, BRI, CR, EAA, HUM | ||
| American History | BIOG, RG | ||
| American History Illustrated | BIOG, RG | ||
| * | Archaeology | EAA, HUM, RG | |
| Chicago History | |||
| Comparative Studies in Society and History | EAA, HUM | ||
| * | Current History | BIOG, BRI, EAA, RG | |
| Hispanic Review | CR | ||
| Historian | BIOG, BRI, CR, HUM | ||
| History: Reviews of New Books | BIOG, BRI, CR | ||
| History: The Journal of the Historical Association | BIOG, BRD, EAA, HUM, SSI | ||
| * | History Today | BIOG, BRD, BRI, CR, EAA, HUM, RG | |
| Illinois Historical Journal | |||
| Illinois History | CIJE, ED, ERIC | ||
| Journal of American Culture | HUM | ||
| * | Journal of American History | BIOG, BRD, BRI, CR, EAA, HUM, SOC | |
| * | Journal of Economic History | EAA, SSI | |
| Journal of Interdisciplinary History | BRI, HUM, SOC | ||
| Journal of Modern History | BIOG, BRI, CR, HUM | ||
| Journal of Negro History | BRI, CR, EAA, HUM, PSY | ||
| Journal of Southern History | BIOG, BRI, CR, HUM | ||
| Journal of the History of Ideas | BIOG, BRI, CR, SSI | ||
| ** | Journal of the Illinois State Historical Society | CR | |
| Negro History Bulletin | BRI, RG | ||
| New England Quarterly | BIOG, BRD, BRI, CR, HUM | ||
| William and Mary Quarterly | BIOG, BRI, EAA, HUM | ||
| Hobbies | |||
| (see CRAFTS & HOBBIES) | |||
| HOSPITALITY & FOODSERVICE MANAGEMENT | |||
| * | Cornell Hotel and Restaurant Administration Quarterly | BCA, BPI | |
| * | Food Industry News | ||
| * | Hotel & Motel Management | BCA, BIOG, BPI | |
| Meetings & Conventions | BCA | ||
| * | Nation’s Restaurant News | BCA | |
| * | Restaurant Business | BCA, BIOG, BPI | |
| * | Restaurant & Institutions | BPI, HOSP | |
| Restaurants USA | |||
| INTERIOR DESIGN & DECORATION | |||
| * | Architectural Digest | ACC, ART, BIOG, EAA, RG | |
| * | Better Homes and Gardens | ACC, ART, RG | |
| JOURNALISM & WRITING | |||
| College Composition and Communication | BRI, CIJE, ED, ERIC, SOC | ||
| College English | BIOG, CIJE, EAA, ED, ERIC, HUM, SOC | ||
| Columbia Journalism Review | BIOG, BRD, BRI, EAA, ERIC, HUM, RG | ||
| * | Editor & Publisher | BIOG, BPI, EAA | |
| * | Journal of Basic Writing | CIJE, ED, ERIC | |
| Journalism and Mass Communication Educator | CIJE, ED, ERIC | ||
| Journalism and Mass Communication Quarterly | BIOG, BRI, EAA, CIJE, ERIC, HUM, SOC | ||
| Journalism Educator | CIJE, EAA, ED, ERIC | ||
| Journalism Quarterly | BIOG, BRI, CIJE, EAA, HUM, SOC | ||
| * | Writer | RG | |
| Writer’s Digest | ACC, EAA | ||
| LABOR & INDUSTRIAL RELATIONS | |||
| Industrial Relations | BRI, EAA | ||
| * | Labor’s Heritage | ||
| * | Monthly Labor Review | BCA, BRD, BRI, CIJE, EAA, ERIC, HOSP, RG, SSI | |
| LATIN AMERICA | |||
| Latin American Research Review | SSI | ||
| LAW ENFORCEMENT & CRIMINOLOGY | |||
| * | Crime & Delinquency | CIJE, EAA, ERIC, PSY, SOC, SSI | |
| * | Criminology | EAA, PSY, SOC, SSI | |
| * | FBI Law Enforcement Bulletin | EAA, SSI | |
| * | Federal Probation | EAA, PSY | |
| * | Journal of Criminal Law & Criminology | EAA, PSY, SSI | |
| Journal of Police Science & Administration | EAA, PSY, SSI | ||
| * | Journal of Research in Crime & Delinquency | EAA, PSY, SSI | |
| Law and Contemporary Problems | HOSP, SOC, SSI | ||
| * | Law & Society Review | EAA, PSY, SOC, SSI | |
| Law Enforcement News | |||
| * | Police Chief | EAA, SSI | |
| Security Management | BCA, BIOG, BPI | ||
| LIBRARY & INFORMATION SCIENCE | |||
| * | American Libraries | ACC, BRI, CIJE, ED, ERIC | |
| * | Chronolog | ||
| * | College & Research Libraries | BRI, CIJE, ED, ERIC | |
| * | College & Research Libraries News | ||
| * | Community & Junior College Libraries | ||
| * | Computers in Libraries | ||
| * | ILA Reporter | ||
| * | Illinois Libraries | ||
| * | Information Technology and Libraries | CIJE, ERIC | |
| * | Journal of Academic Librarianship | BRI, CIJE, ED, ERIC | |
| * | Library Administration & Management | CIJE | |
| * | Library Journal | ACC, BRI, CIJE, EAA, ED, ERIC, HOSP | |
| * | Library of Congress Information Bulletin | ||
| * | Library Resources & Technical Services | BRI, CIJE, ERIC | |
| * | Michigan Community College Journal | ||
| * | MultiCultural Review | ||
| * | OCLC Systems & Services | ||
| * | Online | BPI, CIJE, CINAHL, EAA, ERIC | |
| RQ | BRI, CIJE, ERIC | ||
| * | Reference and User Services Quarterly | ||
| * | Reference Services Review | BRI, CIJE, ERIC | |
| * | Research Strategies | ED | |
| * | Searcher: The Magazine for Database Professionals | ||
| Wilson Library Bulletin | ACC, BIOG, BRI, CIJE, EAA, ED, ERIC, RG | ||
| * | Yahoo! | ||
| LITERARY & POLITICAL REVIEWS | |||
| * | American Scholar | BIOG, BRD, BRI, CIJE, CR, EAA, ERIC, HUM, RG, SOC | |
| * | Atlantic Monthly | BIOG, BRD, BRI, EAA, RG | |
| * | Civilization | ||
| * | Columbia Journalism Review | BIOG, BRD, BRI, EAA, HUM | |
| * | Harper’s Magazine | BIOG, BRD, BRI, EAA, RG | |
| Horizon | BIOG, EAA, RG | ||
| * | Journal of American Culture | HUM | |
| Quadrant | PSY | ||
| Saturday Review | BIOG, BRD, BRI, RG | ||
| Southern Literary Journal | HUM | ||
| * | Wilson Quarterly | BIOG, BRI, EAA, RG | |
| Yale Review | ACC, BIOG, BRD, BRI, EAA, HUM | ||
| LITERATURE (STUDIES OF) | |||
| American Literature | BIOG, BRD, BRI, EAA, HUM | ||
| Comparative Literature Studies | BRI, HUM | ||
| Contemporary Literature | EAA, HUM | ||
| Critique: Studies in Modern Fiction | BRI, EAA, HUM | ||
| * | English Journal | BIOG, BRI, CIJE, EAA, ED, ERIC, SOC | |
| Essays in Criticism | HUM | ||
| * | Explicator | EAA, HUM | |
| Journal of Modern Literature | BIOG, HUM | ||
| Modern Fiction Studies | BIOG, BRI, EAA, HUM | ||
| Nineteenth-Century Fiction | BIOG, HUM | ||
| Nineteenth-Century Literature | HUM, EAA | ||
| PMLA | HUM, SOC | ||
| Review of Contemporary Fiction | BRI, EAA, HUM | ||
| Studies in Short Fiction | EAA, HUM | ||
| Studies in the Novel | EAA, HUM | ||
| Twentieth Century Literature | BIOG, EAA, HUM | ||
| LITTLE MAGAZINES | |||
| American Short Fiction | |||
| * | Poetry | ACC, BRD, BRI, EAA | |
|
MANAGEMENT |
|||
| Administrative Science Quarterly | BPI, EAA, PSY, SOC | ||
| Getting Results | BCA | ||
| * | Journal of Systems Management | BPI | |
| * | Management Review | BCA, BIOG, BPI, HOSP, PSY | |
| Management Solutions | BPI | ||
| Management World | BPI, HOSP | ||
| Supervisory Management | BPI, HOSP | ||
| MARKETING | |||
| * | Advertising Age’s Business Marketing | ||
| Business Marketing | BIOG, BPI | ||
| * | Chain Store Age Executive | BPI | |
| * | Direct Marketing | BCA, BPI, EAA | |
| Global Trade | BPI | ||
| Global Trade & Transportation | BPI | ||
| Industrial Marketing | BPI | ||
| Industrial Marketing Management | BPI | ||
| Journal of Direct Marketing | BPI | ||
| Journal of Marketing | BPI, BRI, EAA, PSY | ||
| Journal of Marketing Research | BPI, EAA, PSY | ||
| Journal of Retailing | BPI, PSY | ||
| Journal of Services Marketing | |||
| MediaWeek | EAA | ||
| * | Progressive Grocer | BCA, BPI | |
| Sales & Marketing Management | BCA, BPI | ||
| Sales Management | |||
| Supermarket Business | BPI | ||
| Supermarketing | |||
| MATERIALS MANAGEMENT | |||
| International Journal of Purchasing and Materials Management | BCA, BPI | ||
| Journal of Purchasing and Materials Management | BPI | ||
| Journal of Supply Chain Management | BCA, BPI | ||
| Production and Inventory Management Journal | |||
| * | Purchasing | BPI | |
| * | Transportation & Distribution | BPI | |
| MATHEMATICS | |||
| American Mathematical Monthly | BIOG, EAA, ED, GSI | ||
| American Metric Journal | |||
| College Mathematics Journal | CIJE, EAA, ED, ERIC, GSI | ||
| * | Journal of Computers in Mathematics & Science Teaching | CIJE, ED, ERIC | |
| Mathematics and Computer Education | CIJE, ED, ERIC | ||
| Mathematics Teacher | CIJE, ED, ERIC, EX CH | ||
| PRIMUS | |||
| Two-Year College Mathematics Journal | ED, GSI | ||
|
MEDICAL & HEALTH SCIENCES |
|||
| (see also HEALTH,
HEALTH INFORMATION TECHNOLOGY,
MEDICAL LABORATORY TECHNOLOGY, NURSING, PHYSICAL THERAPY) |
|||
| * | American Family Physician | EAA, GSI, HRC, I MED, PHY/SP | |
| American Journal of Medicine | HOSP, I MED, PHY/SP | ||
| American Journal of Physical Medicine | CINAHL, I MED, PHY/SP | ||
| * | American Journal of Physical Medicine & Rehabilitation | CINAHL, HOSP, I MED | |
| * | American Journal of Sports Medicine | CINAHL, EAA, ED, HRC, I MED, PHY/SP | |
| British Medical Journal | HOSP, I MED PHY/SP | ||
| * | Environmental Health Perspectives | GSI, I MED | |
| Hospitals | BPI, CINAHL, EAA, HOSP | ||
| * | Hospitals & Health Networks | BCA, BPI, CINAHL, EAA, HOSP, HRC | |
| * | JAMA | EAA, GSI, HOSP, HRC, I MED, PSY, PHY/SP | |
| JCAH Perspectives | HOSP | ||
| Joint Commission Perspectives | HOSP | ||
| Journal of Allied Health | CIJE, CINAHL, ERIC, HOSP, I MED | ||
| Journal of Law, Medicine & Ethics | CINAHL, EAA, HOSP | ||
| * | Journal of Medicine & Philosophy | BIOG, CIJE, EAA, ERIC, HOSP, HUM, I MED, SOC | |
| * * | Journal of School Health | BIOG, CIJE, CINAHL, EAA, ED, ERIC, I MED, PHY/SP, PSY | |
| * | Journal of the National Cancer Institute | CINAHL, I MED | |
| * | Lancet | CINAHL, EAA, GSI, HOSP, HRC, I MED | |
| Law, Medicine & Health Care | CINAHL, EAA, HOSP, SOC | ||
| Medical World News | HOSP | ||
| * | New England Journal of Medicine | EAA, GSI, HOSP, HRC, I MED, PHY/SP, PSY, SOC | |
| * | Nutrition Reviews | EAA, GSI, I MED | |
| MEDICAL LABORATORY TECHNOLOGY | |||
| Biomedical Instrumentation & Technology | CINAHL, I MED | ||
| Clinical Laboratory Science | |||
| MLO: Medical Laboratory Observer | HOSP | ||
| * | Professional Medical Assistant | CINAHL | |
| MEN | |||
| * | Esquire | BIOG, BRI, EAA, RG | |
| * | Journal of Men’s Studies | HRC, HUM | |
| * | Men’s Health | HRC, RG | |
| MOTION PICTURES | |||
| American Cinematographer | ART, BIOG | ||
| American Film | ACC, ART, BIOG, BRI, EAA, HUM | ||
| * * | Film Comment | ART, BIOG, BRI, EAA, HUM, RG | |
| Film Quarterly | ACC, ART, BRI, HUM | ||
| Films in Review | ART, BIOG, BRI | ||
| * | Journal of Popular Film & Televison | EAA | |
| * | Sight & Sound | ART, BIOG, BRI, EAA, HUM | |
|
MUSIC |
|||
| Audio | EAA | ||
| Downbeat | BIOG, BRI, EAA | ||
| Hi Fi/Stereo Review | |||
| High Fidelity | BIOG, BRI, EAA, RG | ||
| Music Educators Journal | BIOG, BRI, CIJE, ED, ERIC, EX CH | ||
| Opera | BIOG, HUM | ||
| Opera News | BIOG, BRI, EAA, HUM, RG | ||
| * | Rolling Stone | BIOG, BRI, EAA, RG | |
| Stereo Review | BIOG, BRI, EAA, RG | ||
| NEWS & OPINION | |||
| * | American Spectator | RG | |
| * | CQ Researcher | EAA | |
| Change | BRI, CIJE, EAA, ED, ERIC, HOSP, RG, SOC | ||
| * | Commentary | BIOG, BRD, BRI, EAA, HUM, RG | |
| * | Commonweal | BIOG, BRD, BRI, EAA, RG | |
| * | Current | EAA, RG | |
| Daedalus | BRI, EAA, HUM, PSY, RG, SOC | ||
| Dissent | BIOG, BRI, EAA, SOC, SSI | ||
| * | Economist | BCA, BIOG, BPI, BRD, BRI, EAA, SSI | |
| Editorial Research Reports | EAA | ||
| Facts on File | |||
| Insight on the News | |||
| Intellect | RG | ||
| * | Life | ACC, EAA, RG | |
| Look | |||
| * | Maclean’s | BRI, EAA, RG | |
| * | Nation | BIOG, BRD, BRI, EAA, RG | |
| * | National Review | BIOG, BRD, BRI, EAA, RG | |
| New Perspectives Quarterly | EAA, RG | ||
| * | New Republic | BIOG, BRD, BRI, EAA, RG, SOC | |
| * | New York | BIOG, EAA, RG | |
| * | New Yorker | BIOG, BRD, BRI, EAA, RG | |
| * | Newsweek | BIOG, BRD, BRI, EAA, HOSP, RG | |
| Public Interest | BCA, BIOG, BPI, CIJE, EAA, ERIC, RG, SOC, SSI | ||
| Public Opinion Quarterly | BRI, CIJE, EAA, ERIC, HOSP, SSI | ||
| * | Social Policy | CIJE, EAA, ERIC, HOSP, SOC, SSI | |
| * | Time | BIOG, BRD, BRI, CIJE, EAA, ERIC, HOSP, RG, SSI | |
| * | USA Today | BIOG, BRI, CIJE, EAA, ERIC, RG | |
| * | U.S. News & World Report | BIOG, BRD, EAA, ERIC, HOSP, RG | |
| * | Vital Speeches of the Day | BIOG, EAA, HOSP, RG | |
| * | Washington Monthly | BIOG, BRI, EAA, RG, SSI | |
| World Monitor | RG | ||
| * | World Press Review | BIOG, EAA, RG | |
| NURSING | |||
| * | American Journal of Nursing | CINAHL, EAA, GSI, HOSP, I MED | |
| * | Geriatric Nursing | CINAHL, I MED, PSY | |
| * | Home Healthcare Nurse | CINAHL | |
| JOGNN: Journal of Obstetric, Gynecologic, and Neonatal Nursing | CINAHL, ED, I MED | ||
| * | Journal of Gerontological Nursing | CINAHL, PHY/SP | |
| * | Journal of Nursing Administration | CIJE, CINAHL, ERIC, HOSP, I MED | |
| * | Journal of Nursing Education | CINAHL, ED, I MED | |
| Journal of Obstetric, Gynecologic, and Neonatal Nursing | CINAHL, ED, I MED | ||
| Journal of Practical Nursing | CINAHL, HOSP, ED | ||
| * | Journal of Professional Nursing | CINAHL | |
| * | Journal of Psychosocial Nursing and Mental Health Services | CINAHL, HOSP, I MED PSY | |
| * | MCN, the American Journal of Maternal/Child Nursing | CINAHL | |
| N&HC: Perspectives on Community | CINAHL, HOSP | ||
| * | Nurse Educator | CIJE, CINAHL, ED, ERIC, HOSP | |
| * | Nursing | BCA, CINAHL, EAA, HOSP, HRC | |
| Nursing & Health Care | CINAHL, HOSP | ||
| * | Nursing and Health Care Perspectives | CINAHL, HOSP, HRC | |
| Nursing Clinics of North America | CINAHL, GSI, HOSP, I MED, PHY/SP | ||
| Nursing Homes | CINAHL, HOSP | ||
| * | Nursing Management | CINAHL | |
| Nursing Mirror | CINAHL | ||
| * | Nursing Outlook | CIJE, CINAHL, ERIC, HOSP, I MED, PSY | |
| * | Nursing Research | CINAHL, HOSP, I MED, PSY | |
| * | Nursing Times | CINAHL, I MED, PSY/SP | |
| Nursing Times, Nursing Mirror | CINAHL, I MED, PSY/SP | ||
| * | Pediatric Nursing | CINAHL, HRC, I MED, PSY | |
| * | RN | BCA, CINAHL, EAA, GSI, HOSP, HRC | |