* Current subscription
** Current subscription on microfilm only
| SUBJECT
OFFICE & SECRETARIAL PRACTICES |
INDEXED IN | |||
| Administrative Management | BIOG, BPI | |||
| * | Home Office Computing | RG | ||
| Managing Office Technology | BPI | |||
| Office | EAA | |||
| * | Office Systems | |||
| * | Publish | |||
| Secretary | ||||
| PHILOSOPHY | ||||
| * | American Scholar | BIOG, BRD, BRI, CIJE, CR, EAA,
ERIC, HUM,
RG, SOC |
||
| Business Ethics Quarterly | BPI, EAA, SSI | |||
| * | Hastings Center Report | BIOG, EAA, GSI, HOSP, HRC, I MED, SOC, SSI | ||
| * | Humanist | BRI, EAA, HUM, RG, SOC | ||
| * | Journal of Medicine & Philosophy | BIOG, CIJE, EAA, ERIC, HOSP, HUM, I MED, SOC | ||
| Journal of Moral Education | CIJE, ED, ERIC, PSY | |||
| * | Journal of Philosophy | BRI, EAA, HUM | ||
| Journal of the History of Ideas | BIOG, BRI, CR, SSI | |||
| PHOTOGRAPHY | ||||
| American Photo | ACC, ART, EAA | |||
| * | Popular Photography | BIOG, EAA, RG | ||
| Physical Education | ||||
| (see SPORTS & PHYSICAL EDUCATION) | ||||
| PHYSICAL THERAPY | ||||
| * | American Journal of Occupational Therapy | CINAHL, EX CH , HOSP, I MED, PHY/SP, PSY | ||
| * | Archives of Physical Medicine and Rehabilitation | CINAHL, HOSP, I MED | ||
| Journal of Orthopaedic & Sports Physical Therapy | CINAHL | |||
| * | Journal of Rehabilitation | CIJE, CINAHL, EAA, ERIC, HOSP,
HRC,I MED,
PSY, SSI |
||
| * | Physical Therapy | CINAHL, EX CH, HOSP, I MED, PHY/SP | ||
| * | Physician and Sportsmedicine | CIJE, CINAHL, EAA, ERIC, GSI | ||
| PHYSICS | ||||
| * | Physics Today | BIOG, BPI, CIJE, EAA, ERIC, GSI, RG | ||
| POLITICAL SCIENCE—GENERAL | ||||
| * | American Demographics | BCA, BPI, EAA, SSI | ||
| American Journal of Political Science | BRI, EAA, SOC, SSI | |||
| American Political Science Review | BRI, EAA, SSI | |||
| * | American Spectator | RG | ||
| * * | Annals of the American Academy of Political and Social Science | BRD, BRI, EAA, SOC, SSI | ||
| Brookings Review | BCA, EAA, RG | |||
| * | CQ Weekly | EAA, SSI | ||
| * | Congressional Digest | ACC, EAA, RG, SSI | ||
| Congressional Quarterly Weekly Report | EAA, SSI | |||
| Illinois Issues | ||||
| Journal of Politics | BIOG, BRI, SOC, SSI | |||
| * | Policy Review | EAA, RG, SOC, SSI | ||
| Political Science Quarterly | BRD, BRI, SSI | |||
| * | Progressive | BIOG, BRI, EAA, RG | ||
| * | Reason | RG | ||
| Western Political Quarterly | BRI, SSI | |||
| * | World Monitor | RG | ||
| POLITICAL SCIENCE—INTERNATIONAL RELATIONS | ||||
| * | Beijing Review | EAA, SSI | ||
| * | Bulletin of the Atomic Scientists | BIOG, BRD, BRI, CIJE, EAA, ERIC, GSI, RG, SOC | ||
| * | Current History | BIOG, BRI, EAA, RG | ||
| Department of State Bulletin | BRI, EAA, RG, SSI | |||
| * | Foreign Affairs | BIOG, BRI, CR, EAA, RG, SSI | ||
| Foreign Policy | EAA, SSI | |||
| * | UN Chronicle | BIOG, EAA, RG, SSI | ||
| * | UN Monthly Chronicle | BIOG, RG, SSI | ||
| * | U.S. Department of State Dispatch | EAA, RG | ||
| World Politics | BRI, SSI | |||
| * | World Press Review | BIOG, EAA, RG | ||
| PSYCHOLOGY, PSYCHIATRY, & MENTAL HEALTH | ||||
| * | Adolescence | CIJE, EAA, ED, ERIC, EX CH, HRC,
I MED, PHY/SP,
PSY, SOC, SSI |
||
| * | American Behavioral Scientist | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | American Journal of Orthopsychiatry | BIOG, BRD, EAA, ED, HOSP, I MED, PSY, SOC, SSI | ||
| * | American Journal of Psychiatry | BIOG, EAA, HOSP, I MED, PHY/SP, PSY, SOC, SSI | ||
| * | American Journal of Psychology | BIOG, BRI, EAA, GSI, HOSP, HRC,
I MED, PSY,
SOC, SSI |
||
| * | American Journal of Psychotherapy | EAA, I MED, PSY, SSI | ||
| * | American Psychologist | BIOG, CIJE, GSI, HOSP, I MED, PSY, SSI | ||
| British Journal of Psychiatry | I MED, PSY | |||
| * | British Journal of Psychology | BIOG, CIJE, EAA, ERIC, I MED, PSY, SSI | ||
| Child Abuse & Neglect | CIJE, ERIC, I MED, PSY | |||
| * | Community Mental Health Journal | EAA, I MED, PSY, SSI | ||
| Counseling Psychologist | CIJE, EAA, ERIC, PSY, SSI | |||
| * | Developmental Psychology | BIOG, CIJE, EAA, ERIC, PSY, SSI | ||
| * | Deviant Behavior | PSY, SOC | ||
| Educational Psychologist | ED, PSY | |||
| * | Environment & Behavior | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| Hospital and Community Psychiatry | CINAHL, HOSP, I MED, PSY | |||
| * | Journal of Abnormal Psychology | CIJE, EAA, ERIC, HOSP, I MED, PSY, SSI | ||
| * | Journal of Adolescence | EAA, PSY, SSI | ||
| * | Journal of Applied Psychology | EAA, ED, I MED, PSY, SSI | ||
| * | Journal of Clinical Child Psychology | EAA, EX CH, PSY, SSI | ||
| * | Journal of Clinical Psychology | CINAHL, EAA, I MED, PSY, SSI | ||
| * | Journal of Consulting and Clinical Psychology | CIJE, EAA, ERIC, I MED, PHY/SP, SSI | ||
| * | Journal of Counseling and Development | BRI, CIJE, ED, ERIC, EX CH, PSY | ||
| * | Journal of Counseling Psychology | CIJE, EAA, ED, ERIC, PSY, SSI | ||
| * | Journal of Creative Behavior | CIJE, ED, ERIC, PSY | ||
| * | Journal of Divorce | CIJE, EAA, PSY, SOC | ||
| * | Journal of Divorce & Remarriage | EAA, PSY, SSI | ||
| * | Journal of Educational Psychology | CIJE, EAA, ED, ERIC, PSY | ||
| * | Journal of Experimental Child Psychology | CIJE, EAA, ED, ERIC, I MED, PSY, SSI | ||
| * | Journal of General Psychology | EAA, EX CH, I MED, PSY, SOC, SSI | ||
| Journal of Humanistic Psychology | CIJE, EAA, ERIC, PSY, SOC, SSI | |||
| * | Journal of Marriage and the Family | BRD, BRI, CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | Journal of Personality | EAA, I MED, PSY, SOC, SSI | ||
| * | Journal of Personality and Social Psychology | CIJE, EAA, ERIC, HOSP, I MED, PSY, SSI | ||
| * | Journal of Psychology | CIJE, EAA, ERIC, HOSP, I MED, PSY, SOC, SSI | ||
| * | Journal of Social Issues | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | Journal of Social Psychology | EAA, ED, EX CH, HOSP, I MED, SOC, SSI | ||
| * | Journal of the American Academy of Child and Adolescent Psychiatry | EAA, ED, I MED, PSY | ||
| Mental Retardation | CIJE, ED, ERIC, EX CH, HOSP, I MED, PSY | |||
| * | Perceptual and Motor Skills | CIJE, CINAHL, EAA, ERIC, PSY | ||
| * | Psychiatric Services | CINAHL, HOSP, I MED, PSY | ||
| * | Psychiatry | BIOG, I MED, PSY, SOC, SSI | ||
| * | Psychological Bulletin | EAA, I MED, PSY | ||
| * | Psychological Record | BIOG, EAA, I MED, PSY, SOC, SSI | ||
| * | Psychological Reports | EAA, HOSP, I MED, PSY, SOC, SSI | ||
| Psychological Review | CIJE, ERIC, I MED, PSY, SOC, SSI | |||
| Psychology and Aging | PSY | |||
| * | Psychology of Women Quarterly | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | Psychology Today | BIOG, BRD, BRI, EAA, GSI, HRC, RG, SSI | ||
| * | Schizophrenia Bulletin | I MED, PSY | ||
| * | Sex Roles | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| Transactional Analysis Journal | PSY | |||
| * | Youth and Society | CIJE, EAA, ERIC, PSY | ||
| Radio | ||||
| (see COMMUNICATIONS, SPEECH, & MEDIA; ELECTRONICS) | ||||
| REAL ESTATE | ||||
| * | National Real Estate Investor | BCA, BPI | ||
| Real Estate Today | BPI | |||
| RELIGION & THEOLOGY | ||||
| * | America | BIOG, BRD, BRI, EAA, RG | ||
| * | Christian Century | BIOG, BRD, BRI, EAA, RG | ||
| * | Christianity Today | BIOG, BRD, EAA, RG | ||
| * | U.S. Catholic | BIOG, RG | ||
| SCIENCE—GENERAL | ||||
| (see also BIOLOGY,
CHEMISTRY, ENVIRONMENT & CONSERVATION,
GEOGRAPHY, PHYSICS) |
||||
| * | American Scientist | BIOG, EAA, GSI, I MED, PSY, SOC | ||
| * | Discover | EAA, GSI, RG | ||
| * | Natural History | BIOG, BRD, BRI, CIJE, EAA, ERIC, GSI, RG | ||
| * | Nature | EAA, GSI, I MED, PHY/SP, PSY | ||
| * | New Scientist | BIOG, BRI, EAA, GSI, I MED | ||
| Omni | ACC, BIOG, RG | |||
| * | Proceedings of the National Academy of Sciences | I MED, EAA | ||
| Quantum: The Student Magazine of Math and Science | ||||
| * | Science | ACC, BIOG, BRD, BRI, CIJE, EAA,
ERIC, GSI,
I MED, PSY, RG, SOC |
||
| Science Digest | BIOG, GSI, HOSP, RG | |||
| * | Science News | BIOG, CIJE, EAA, ERIC, GSI, RG | ||
| * | Sciences | EAA, GSI, RG | ||
| * | Scientific American | BIOG, BRD, BRI, CIJE, CINAHL,
EAA,
ERIC, GSI, I MED, PHY/SP, PSY,RG, SOC |
||
| Sea Frontiers | EAA, RG | |||
| SOCIOLOGY | ||||
| * | American Behavioral Scientist | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | American Demographics | BCA, BPI, EAA, SSI | ||
| American Journal of Economics and Sociology | EAA, PSY, SOC, SSI | |||
| * | American Journal of Sociology | BRD, BRI, CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | American Sociology Review | BIOG, CIJE, EAA, ERIC, HOSP, PSY, SOC, SSI | ||
| American Sociologist | ||||
| * | Child Abuse & Neglect | CIJE, EAA, ERIC, I MED, PSY | ||
| * | Environment & Behavior | CIJE, ERIC, PSY, SOC, SSI | ||
| * | Families in Society | BRI, EAA, PSY, SSI | ||
| * | Futurist | BRI, CIJE, EAA, ERIC, RG, SOC, SSI | ||
| International Journal of Intercultural Relations | SOC | |||
| Journal of Popular Culture | BIOG, BRI, CIJE, EAA, ERIC, HUM, SSI | |||
| * | Journal of Social Issues | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| New England Journal of Human Services | HOSP, SOC | |||
| Social Casework | BRI, EAA, HOSP, PSY, SOC, SSI | |||
| * | Social Forces | BRI, CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | Social Problems | CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| Social Research | SOC, SSI | |||
| * | Social Science Quarterly | BRI, CIJE, EAA, ERIC, SOC, SSI | ||
| Social Security Bulletin | BCA, EAA | |||
| * | Social Work | BRI, CIJE, EAA, ERIC, HOSP, PSY, SOC, SSI | ||
| * | Society | BRD, BRI, CIJE, EAA, ERIC, RG, SOC | ||
| * | Sociological Quarterly | EAA, PSY, SOC, SSI | ||
| Sociology and Social Research | PSY, SOC, SSI | |||
| * | Youth and Society | CIJE, EAA, ERIC, PSY | ||
| SPORTS & PHYSICAL EDUCATION | ||||
| * | American Journal of Sports Medicine | CINAHL, EAA, ED, GSI, HRC, I MED, PHY/SP | ||
| * | Field & Stream | RG | ||
| * | Journal of Physical Education, Recreation & Dance | BIOG, CIJE, EAA, ED, ERIC | ||
| * | Outdoor Life | BIOG, RG | ||
| * | Runner’s World | EAA | ||
| Scholastic Coach | BIOG, EAA, ED | |||
| * | Sports Illustrated | BIOG, BRI, EAA, RG | ||
| * | Track & Field | |||
| Track Technique | ||||
| * | Women’s Sports & Fitness | EAA, RG | ||
| Wrestling USA | ||||
| Television | ||||
| (see COMMUNICATIONS, SPEECH, & MEDIA) | ||||
| THEATER | ||||
| * | Dancemagazine | BIOG, BRI, EAA, HUM, RG | ||
| Drama | ACC, BIOG, BRI, HUM, RG | |||
| Drama Review | BRI, HUM | |||
| Plays & Players | BIOG | |||
| TDR: The Drama Review | HUM | |||
| * | Variety | BPI, EAA | ||
| TRAFFIC & TRANSPORTATION MANAGEMENT | ||||
| Distribution | BIOG, BPI | |||
| Logistics Management | BPI | |||
| * | Logistic’s Management & Distribution Report | BPI | ||
| Railway Age | BPI | |||
| Traffic Management | BPI | |||
| Transportation & Distribution | BIOG, BPI | |||
| Travel | ||||
| (see ENTERTAINMENT & TRAVEL) | ||||
| VOCATIONS | ||||
| American Vocational Journal | ||||
| Career Development Quarterly | CIJE, ED, ERIC, PSY | |||
| * | Employment & Earnings | BPI, EAA | ||
| * | HR Focus | BCA, EAA | ||
| * | Journal of Counseling and Development | BRI, CIJE, ED, ERIC, PSY | ||
| * | Occupational Outlook Quarterly | BCA, BPI, CIJE, EAA, ED, ERIC | ||
| Personnel | BPI, EAA, HOSP, ERIC | |||
| Personnel and Guidance Journal | BIOG, BRI, CIJE, ED, ERIC, PSY | |||
| Personnel Journal | BPI, BRI, CIJE, EAA, ERIC, HOSP, PSY | |||
| Training | BCA, BIOG, BPI, CIJE, ERIC | |||
| * | Training & Development Journal | BPI, CIJE, ERIC, PSY, SOC | ||
| Vocational Education Journal | CIJE, EAA, ED, ERIC | |||
| Vocational Guidance Quarterly | CIJE, ED, ERIC, PSY | |||
| VocEd | BIOG, CIJE, ED, ERIC | |||
| * | Workforce | BCA, BPI, BRI, CIJE, EAA, ERIC, HOSP, PSY | ||
| WOMEN | ||||
| * | Glamour | BIOG, RG | ||
| * | Good Housekeeping | BIOG, RG | ||
| * | Ladies’ Home Journal | BIOG, RG | ||
| * | McCall’s | BIOG, RG | ||
| Mademoiselle | BIOG, RG | |||
| MS. | BIOG, BRD, BRI, EAA, RG | |||
| * | Psychology of Women Quarterly | CIJE, EAA, ERIC, PSY, RG, SOC, SSI | ||
| * | Redbook | BIOG, RG | ||
| * | Seventeen | BIOG, RG | ||
| * | Signs | BRI, CIJE, EAA, ERIC, PSY, SOC, SSI | ||
| * | Vogue | BIOG, EAA, RG | ||
| * | Women’s Review of Books | |||
| * | Women’s Sports & Fitness | EAA, RG | ||
| Women’s Studies International Forum | PSY, SOC | |||
| Women’s Studies Quarterly | BIOG, EAA, ED, SSI | |||
| * | Working Women | BPI, BIOG, EAA, RG | ||