FALL 2008
Instructor First Name Course sec CRN title HRS Days Room Times StartDate EndDate
Engman Rudy MAT045 001 30871 Principles Of Arithmetic 3 WF DESP 2721 01:00PM-02:15PM 27-Aug-08 12-Dec-08
Khalili Mahmoud MAT045 002 30818 Principles Of Arithmetic 3 MW SKOK P238 09:30AM-10:45AM 25-Aug-08 15-Dec-08
Esposito Michael MAT045 050 30819 Principles Of Arithmetic 3 W DESP 2609 06:30PM-09:20PM 27-Aug-08 10-Dec-08
Shamoon Zaya MAT047 001 30820 Prealgebra 3 MWF DESP 2129 08:00AM-08:50AM 25-Aug-08 15-Dec-08
Shamoon Zaya MAT047 002 30821 Prealgebra 3 MWF DESP 2129 09:00AM-09:50AM 25-Aug-08 15-Dec-08
Hamed Safa MAT047 003 30822 Prealgebra 3 MWF DESP 2129 10:00AM-10:50AM 25-Aug-08 15-Dec-08
Hamed Safa MAT047 004 30823 Prealgebra 3 MWF DESP 2129 11:00AM-11:50AM 25-Aug-08 15-Dec-08
Hamed Safa MAT047 005 30824 Prealgebra 3 MWF DESP 2129 12:00PM-12:50PM 25-Aug-08 15-Dec-08
Murashkina Kamilla MAT047 006 30825 Prealgebra 3 MWF SKOK P112 02:30PM-03:20PM 25-Aug-08 15-Dec-08
Kamber Nouel MAT047 007 30872 Prealgebra 3 TR DESP 1849 03:30PM-04:20PM 26-Aug-08 16-Dec-08
Blitz Eileen MAT047 008 30873 Prealgebra 3 MW SKOK C110 11:00AM-12:15PM 25-Aug-08 15-Dec-08
Blitz Eileen MAT047 009 30826 Prealgebra 3 MW SKOK C133 12:30PM-01:45PM 25-Aug-08 15-Dec-08
Jang Linda MAT047 010 30827 Prealgebra 3 TR DESP 2848 02:00PM-03:15PM 26-Aug-08 16-Dec-08
Hamed Safa MAT047 011 30828 Prealgebra 3 MWF DESP 2547 01:30PM-02:20PM 25-Aug-08 15-Dec-08
Voorhees Maria MAT047 012 30868 Prealgebra 3 TR SKOK C133 12:30PM-01:45PM 26-Aug-08 16-Dec-08
Ter-Saakyants Genrikh MAT047 013 30869 Prealgebra 3 MWF DESP 2107 11:00AM-11:50AM 25-Aug-08 15-Dec-08
Potluri Naga MAT047 050 30829 Prealgebra 3 TR SKOK C252 06:00PM-07:15PM 26-Aug-08 16-Dec-08
Joseph  Rosamma MAT047 051 30830 Prealgebra 3 R DESP 2840 06:30PM-09:20PM 28-Aug-08 11-Dec-08
Mikhail  Manilov MAT047 0W1 30831 Prealgebra 3 S DESP 2129 09:00AM-11:50AM 30-Aug-08 13-Dec-08
Manilov Mikhail MAT047 0W2 31507 Prealgebra 3 F DESP 2129 06:00PM-08:50PM 29-Aug-08 12-Dec-08
Witte Tom MAT051 001 30874 Algebraic Foundations and Elementary Algebra 4 MW DESP 1560 02:00PM-03:50PM 25-Aug-08 15-Dec-08
Kakumanu Peter MAT051 002 30875 Algebraic Foundations and Elementary Algebra 4 TR DESP 3609 02:30PM-03:50PM 26-Aug-08 16-Dec-08
Voorhees Maria MAT051 003 30876 Algebraic Foundations and Elementary Algebra 4 TR SKOK A211 10:00AM-11:50AM 26-Aug-08 16-Dec-08
Shotsberger Julie MAT051 004 30870 Algebraic Foundations and Elementary Algebra 4 MW DESP 2545 10:00AM-11:50AM 25-Aug-08 15-Dec-08
Goldberg Harlan MAT051 005 30877 Algebraic Foundations and Elementary Algebra 4 TR DESP 2547 12:30PM-02:10PM 26-Aug-08 16-Dec-08
Engman Rudy MAT051 006 32382 Algebraic Foundations and Elementary Algebra 4 TR SKOK C250 08:00AM-09:50PM 26-Aug-08  
McClarren Gordon MAT051 007 30878 Algebraic Foundations and Elementary Algebra 4 MW DESP 2107 09:00AM-10:50AM 25-Aug-08 15-Dec-08
Scroggin Beatrice MAT051 0W1 30879 Algebraic Foundations and Elementary Algebra 4 F SKOK P112 06:00PM-09:50PM 29-Aug-08 12-Dec-08
Orucevic Mehmed MAT051 0W3 30880 Algebraic Foundations and Elementary Algebra 4 S DESP 3609 08:30AM-12:50PM 30-Aug-08 13-Dec-08
Kamber Nouel MAT052 006 30832 Elementary Algebra 3 TR DESP 2129 08:00AM-09:15AM 26-Aug-08 16-Dec-08
Shotsberger Julie MAT052 008 30833 Elementary Algebra 3 TR DESP 2129 09:30AM-10:45AM 26-Aug-08 16-Dec-08
Filus Lidia MAT052 009 30834 Elementary Algebra 3 MW DESP 2145 01:00PM-02:15PM 25-Aug-08 15-Dec-08
Filus Jerzy MAT052 010 30835 Elementary Algebra 3 MW DESP 2145 02:30PM-03:45PM 25-Aug-08 15-Dec-08
Shamoon Zaya MAT052 011 30836 Elementary Algebra 3 MWF DESP 2609 10:00AM-10:50AM 25-Aug-08 15-Dec-08
Ressler Nancy MAT052 012 30837 Elementary Algebra 3 TR DESP 1849 12:30PM-01:45PM 26-Aug-08 16-Dec-08
Gwanyama Philip MAT052 014 30838 Elementary Algebra 3 MW DESP 1849 11:00AM-12:15PM 25-Aug-08 15-Dec-08
Shotsberger  Julie  MAT052 015 30839 Elementary Algebra 3 TR DESP 1849 09:30AM-10:45AM 26-Aug-08 16-Dec-08
Ressler Nancy MAT052 016 30886 Elementary Algebra 3 TR DESP 1849 11:00AM-12:15PM 26-Aug-08 16-Dec-08
Kamber Nouel MAT052 017 30840 Elementary Algebra 3 TR DESP 2840 02:00PM-03:15PM 26-Aug-08 16-Dec-08
Blackburn Thomas MAT052 051 30841 Elementary Algebra 3 MW DESP 2840 06:00PM-07:15PM 25-Aug-08 15-Dec-08
Gwanyama Philip MAT052 052 31518 Elementary Algebra 3 TR SKOK C133 03:30PM-04:45PM 26-Aug-08 16-Dec-08
Shapero Carole MAT052 0C1 30842 Elementary Algebra 3   OFF N/A - 25-Aug-08 16-Dec-08
Kakumanu Peter MAT052 0W4 30843 Elementary Algebra 3 F SKOK A212 06:30PM-09:20PM 29-Aug-08 12-Dec-08
Kakumanu Peter MAT052 0W5 32197 Elementary Algebra 3 S SKOK C133 09:00AM-11:50AM 30-Aug-08 13-Dec-08
Kandelman Ray MAT053 001 30844 Elementary Plane Geometry 3 WF DESP 3609 02:00PM-03:15PM 27-Aug-08 10-Dec-08
Pouladdge Pierre MAT053 050 30845 Elementary Plane Geometry 3 MW DESP 2723 07:00PM-08:15PM 25-Aug-08 15-Dec-08
Wong Theresa MAT053 051 30893 Elementary Plane Geometry 3 W DESP 2806 05:00PM-07:50PM 27-Aug-08 10-Dec-08
Hamed Safa MAT053 0C1 30846 Elementary Plane Geometry 3   OFF N/A - 25-Aug-08 16-Dec-08
Wong Theresa MAT053 0W1 30847 Elementary Plane Geometry 3 S DESP 2145 09:00AM-11:50AM 30-Aug-08 13-Dec-08
Ruffalo Arlene MAT053 0W2 30894 Elementary Plane Geometry 3 F DESP 3609 05:30PM-07:50PM 29-Aug-08 12-Dec-08
Papademas Katherine MAT102 001 31139 Mathematics for Allied Health 2 W DESP 2625 01:00PM-02:50PM 27-Aug-08 17-Oct-08
Papademas Katherine MAT102 001 31139 Mathematics for Allied Health 2 F DESP 1849 01:00PM-02:50PM 27-Aug-08 17-Oct-08
Papademas Katherine MAT102 002 30895 Mathematics for Allied Health 2 W DESP 2625 01:00PM-02:50PM 22-Oct-08 12-Dec-08
Papademas Katherine MAT102 002 30895 Mathematics for Allied Health 2 F DESP 1849 01:00PM-02:50PM 22-Oct-08 12-Dec-08
Papademas Katherine MAT102 003 30848 Mathematics for Allied Health 2 W DESP 2840 03:00PM-03:50PM 27-Aug-08 12-Dec-08
Papademas Katherine MAT102 003 30848 Mathematics for Allied Health 2 F DESP 2625 03:00PM-03:50PM 27-Aug-08 12-Dec-08
Wang  Rose MAT102 004 31509 Mathematics for Allied Health 2 TR SKOK C241 12:30PM-02:20PM 26-Aug-08 16-Dec-08
Witte Tom MAT102 005 31288 Mathematics for Allied Health 2 WF DESP 1831 11:00AM-12:50PM 22-Oct-08 12-Dec-08
Kim Esther MAT102 007 31510 Mathematics for Allied Health 2 TR SKOK C112 12:30PM-02:20PM 21-Oct-08 16-Dec-08
Witte Tom MAT102 050 31511 Mathematics for Allied Health 2 WF DESP 2812 05:00PM-06:50PM 27-Aug-08 17-Oct-08
Witte Tom MAT102 051 31512 Mathematics for Allied Health 2 WF DESP 2812 05:00PM-06:50PM 22-Oct-08 12-Dec-08
Papademas Katherine MAT102 0C1 31663 Mathematics for Allied Health 2   OFF N/A - 25-Aug-08 16-Dec-08
Papademas Luke MAT111 001 30849 Business and Consumer Mathematics 4 TR DESP 2609 02:00PM-03:50PM 26-Aug-08 16-Dec-08
Kleinerman Samuel MAT111 050 30850 Business and Consumer Mathematics 4 TR DESP 2721 08:00PM-09:50PM 26-Aug-08 16-Dec-08
Dai Reza MAT114 001 30851 Applied Mathematics I 4 M DESP 2549 12:30PM-02:20PM 25-Aug-08 15-Dec-08
Dai Reza MAT114 001 30851 Applied Mathematics I 4 W DESP 2806 12:30PM-02:20PM 25-Aug-08 15-Dec-08
Papademas Luke MAT116 0C1 31702 Independent Study: Applied Mathematics II 3   OFF N/A - 20-Sep-08 29-Nov-08
Farquhar Michael MAT120 001 30852 Intermediate Algebra 4 TR SKOK P112 12:30PM-02:20PM 26-Aug-08 16-Dec-08
Shapero Carole MAT120 002 30853 Intermediate Algebra 4 MW SKOK P237 11:00AM-12:50PM 25-Aug-08 15-Dec-08
Rustagi Rakesh MAT120 003 30854 Intermediate Algebra 4 MW SKOK C112 08:00AM-09:50AM 25-Aug-08 15-Dec-08
Wigle Layne MAT120 004 30855 Intermediate Algebra 4 TR SKOK C112 08:00AM-09:50AM 26-Aug-08 16-Dec-08
Wigle Layne MAT120 005 30856 Intermediate Algebra 4 TR SKOK C112 10:00AM-11:50AM 26-Aug-08 16-Dec-08
Koo Joo MAT120 006 30857 Intermediate Algebra 4 TR SKOK P237 11:00AM-12:50PM 26-Aug-08 16-Dec-08
Ter-Saakyants Genrikh MAT120 007 30858 Intermediate Algebra 4 MW DESP 2755 08:00AM-09:50AM 25-Aug-08 15-Dec-08
Ressler Nancy MAT120 008 30598 Intermediate Algebra 4 MW DESP 2755 10:00AM-11:50AM 25-Aug-08 15-Dec-08
Murphy Carol MAT120 009 30599 Intermediate Algebra 4 TR DESP 2806 09:00AM-10:50AM 26-Aug-08 16-Dec-08
Dayton  Barry MAT120 010 30600 Intermediate Algebra 4 TR DESP 2806 11:00AM-12:50PM 26-Aug-08 16-Dec-08
Esposito Michael MAT120 011 30601 Intermediate Algebra 4 MW DESP 2129 01:00PM-02:50PM 25-Aug-08 15-Dec-08
Murphy Carol MAT120 012 30602 Intermediate Algebra 4 TR DESP 2129 12:00PM-01:50PM 26-Aug-08 16-Dec-08
Kotowski Joseph MAT120 013 30603 Intermediate Algebra 4 TR DESP 2129 02:00PM-03:50PM 26-Aug-08 16-Dec-08
Goldberg Harlan MAT120 014 32198 Intermediate Algebra 4 TR DESP 2145 10:00AM-11:50AM 26-Aug-08 16-Dec-08
Goldberg Harlan MAT120 015 32199 Intermediate Algebra 4 TR DESP 2145 10:00AM-11:50AM 26-Aug-08 16-Dec-08
Potluri Naga MAT120 050 30604 Intermediate Algebra 4 MW SKOK P256 08:00PM-09:50PM 25-Aug-08 15-Dec-08
Roth Lawrence MAT120 051 30605 Intermediate Algebra 4 MW DESP 2129 05:00PM-06:50PM 25-Aug-08 15-Dec-08
Roth Lawrence MAT120 052 30606 Intermediate Algebra 4 MW DESP 2129 07:00PM-08:50PM 25-Aug-08 15-Dec-08
Farmer  Randall MAT120 053 30607 Intermediate Algebra 4 TR DESP 2129 06:00PM-07:50PM 26-Aug-08 16-Dec-08
Shapero Carole MAT120 0C1 30608 Intermediate Algebra 4   OFF N/A - 25-Aug-08 16-Dec-08
Maor Eli MAT122 050 30609 Trigonometry 3 MW SKOK C133 06:00PM-07:15PM 25-Aug-08 15-Dec-08
Rustagi Rakesh MAT125 001 30615 Quantitative Literacy 4 MW SKOK C112 11:00AM-12:50PM 25-Aug-08 15-Dec-08
Canfield Jinhee MAT125 002 30618 Quantitative Literacy 4 MW DESP 2806 09:00AM-10:50AM 25-Aug-08 15-Dec-08
Canfield Jinhee MAT125 003 30621 Quantitative Literacy 4 TR DESP 2442 12:30PM-02:20PM 26-Aug-08 16-Dec-08
Potluri Naga MAT125 050 30622 Quantitative Literacy 4 TR SKOK C212 07:30PM-09:20PM 26-Aug-08 16-Dec-08
Ressler Nancy MAT125 0C1 30623 Quantitative Literacy 4   OFF N/A - 25-Aug-08 16-Dec-08
Estes Tammara MAT128 050 30627 Foundations Of Math For Elementary Teacher I 3 T DESP 2840 06:00PM-08:50PM 26-Aug-08 16-Dec-08
Estes Tammara MAT128 051 32202 Foundations Of Math For Elementary Teacher I 3 R DESP 2759 06:00PM-08:50PM 28-Aug-08 11-Dec-08
Ressler Nancy MAT128 0C1 32300 Foundations Of Math For Elementary Teacher I 3   OFF N/A - 25-Aug-08 16-Dec-08
Ressler Nancy MAT129 0C1 30628 Foundations Of Math For Elementary Teachers II 3   OFF N/A - 25-Aug-08 16-Dec-08
Lewit Douglas MAT131 052 32379 Elementary Statistics 4 TR DESP 2721 06:00PM-07:50PM 26-Aug-08  
Shapero Carole MAT131 001 30632 Elementary Statistics 4 MW SKOK P237 08:30AM-10:20AM 25-Aug-08 15-Dec-08
McClarren Gordon MAT131 002 30633 Elementary Statistics 4 TR DESP 2759 10:30AM-12:20PM 26-Aug-08 16-Dec-08
Rustagi Harminder MAT131 003 30634 Elementary Statistics 4 TR DESP 2145 08:00AM-09:50AM 26-Aug-08 16-Dec-08
Canfield Jinhee MAT131 004 30635 Elementary Statistics 4 MW DESP 1848 11:00AM-12:50PM 25-Aug-08 15-Dec-08
Calderon Calixto MAT131 050 30636 Elementary Statistics 4 TR SKOK C210 05:00PM-06:50PM 26-Aug-08 16-Dec-08
Kim Esther MAT131 051 32205 Elementary Statistics 4 TR SKOK C131 05:30PM-07:20PM 26-Aug-08 16-Dec-08
Hassett Julia MAT131 0C1 30637 Elementary Statistics 4   OFF N/A - 25-Aug-08 16-Dec-08
Bon Durant William MAT131 0C2 31698 Elementary Statistics 4   OFF N/A - 25-Aug-08 16-Dec-08
Temesvari Ivan MAT140 001 30638 College Algebra 3 MWF DESP 2145 08:00AM-08:50AM 25-Aug-08 15-Dec-08
Temesvari Ivan MAT140 002 30639 College Algebra 3 MWF DESP 2145 09:00AM-09:50AM 25-Aug-08 15-Dec-08
Ter-Saakyants Genrikh MAT140 003 30640 College Algebra 3 MWF DESP 2145 10:00AM-10:50AM 25-Aug-08 15-Dec-08
Canfield Jinhee MAT140 004 30641 College Algebra 3 TR DESP 2755 11:00AM-12:15PM 26-Aug-08 16-Dec-08
Gleyzer Joseph MAT140 005 30642 College Algebra 3 TR DESP 2759 12:30PM-02:45PM 26-Aug-08 16-Dec-08
Wills James MAT140 050 30643 College Algebra 3 T SKOK P238 06:00PM-08:50PM 26-Aug-08 16-Dec-08
Murphy Carol MAT140 0C1 30644 College Algebra 3   OFF N/A - 25-Aug-08 16-Dec-08
Dayton  Barry MAT143 001 30645 Finite Mathematics 4 T DESP 2633 08:30AM-10:20AM 26-Aug-08 16-Dec-08
Dayton  Barry MAT143 001 30645 Finite Mathematics 4 R DESP 2633 08:30AM-10:20AM 26-Aug-08 16-Dec-08
Koo Joo MAT143 002 31599 Finite Mathematics 4 TR SKOK P237 09:00AM-10:50AM 26-Aug-08 16-Dec-08
Lewit Douglas MAT143 050 30646 Finite Mathematics 4 MW DESP 2759 06:30PM-08:20PM 25-Aug-08 15-Dec-08
Ressler Nancy MAT143 0C1 30647 Finite Mathematics 4   OFF N/A - 25-Aug-08 16-Dec-08
Papademas Luke MAT144 0C1 31254 Discrete Mathematics 3   OFF N/A - 25-Aug-08 16-Dec-08
Strehler Jennifer MAT149 001 30650 Precalculus 5 MWF DESP 2759 08:00AM-09:25AM 25-Aug-08 15-Dec-08
Strehler Jennifer MAT149 002 30649 Precalculus 5 MWF DESP 2759 09:30AM-10:55AM 25-Aug-08 15-Dec-08
Strehler Jennifer MAT149 003 30651 Precalculus 5 MWF DESP 2759 11:00AM-12:25PM 25-Aug-08 15-Dec-08
Strahm Norman MAT149 004 30648 Precalculus 5 MWF SKOK P112 01:00PM-02:25PM 25-Aug-08 15-Dec-08
Boisvert Paul MAT149 005 30652 Precalculus 5 TR DESP 2537 12:30PM-02:45PM 26-Aug-08 16-Dec-08
Orucevic Mehmed MAT149 050 30653 Precalculus 5 TR SKOK C210 07:30PM-09:45PM 26-Aug-08 16-Dec-08
Filus Jerzy MAT149 051 30654 Precalculus 5 MW DESP 2721 06:00PM-08:15PM 25-Aug-08 15-Dec-08
Murphy Carol MAT149 0C1 30655 Precalculus 5   OFF N/A - 25-Aug-08 16-Dec-08
Gleyzer Joseph MAT180 001 30656 Calculus For Business And Social Science 4 TR DESP 2759 08:30AM-10:20AM 26-Aug-08 16-Dec-08
Khalili Mahmoud MAT180 002 30657 Calculus For Business And Social Science 4 MW SKOK P112 11:00AM-12:50PM 25-Aug-08 15-Dec-08
Filus Lidia MAT180 050 30658 Calculus For Business And Social Science 4 MW DESP 2145 05:30PM-07:20PM 25-Aug-08 15-Dec-08
Hassett Julia MAT180 0C1 31419 Calculus For Business And Social Science 4   OFF N/A - 2-Sep-08 10-Dec-08
Kotowski Joseph MAT190 050 30662 Business Statistics 4 T DESP 3609 05:30PM-07:20PM 26-Aug-08 16-Dec-08
Farquhar Michael MAT250 002 30659 Calculus I 5 MWF DESP 3609 09:30AM-10:55AM 25-Aug-08 15-Dec-08
Boisvert Paul MAT250 003 30665 Calculus I 5 MWF DESP 2806 11:00AM-12:25PM 25-Aug-08 15-Dec-08
McClarren Gordon MAT250 004 30666 Calculus I 5 TR DESP 2145 12:30PM-02:45PM 26-Aug-08 16-Dec-08
Boisvert Paul MAT250 005 30667 Calculus I 5 TR DESP 2145 03:00PM-05:25PM 26-Aug-08 16-Dec-08
Farquhar Michael MAT250 006 32210 Calculus I 5 TR SKOK P112 09:00AM-11:15AM 26-Aug-08 16-Dec-08
Blackburn Thomas MAT250 050 30668 Calculus I 5 MWF DESP 2145 07:30PM-09:45PM 25-Aug-08 15-Dec-08
Hamed Safa MAT250 0C1 30669 Calculus I 5   OFF N/A - 25-Aug-08 16-Dec-08
McClarren Gordon MAT251 001 30670 Calculus II 4 MW DESP 2145 11:00AM-12:50PM 25-Aug-08 15-Dec-08
McClarren Gordon MAT251 002 30671 Calculus II 4 TR DESP 3609 08:00AM-09:50AM 26-Aug-08 16-Dec-08
Arko Janez MAT251 050 30672 Calculus II 4 TR DESP 2527 07:00PM-08:50PM 26-Aug-08 16-Dec-08
Hassett Julia MAT251 0C1 31673 Calculus II 4   OFF N/A - 25-Aug-08 16-Dec-08
Hassett Julia MAT252 0C1 32333 Calculus III 4   OFF N/A - 25-Aug-08 16-Dec-08
Hassett Julia MAT252 001 30673 Calculus III 4 TR DESP 3609 10:30AM-12:20PM 26-Aug-08 16-Dec-08
Kleinerman Samuel MAT252 050 30674 Calculus III 4 MW DESP 3609 06:00PM-07:50PM 25-Aug-08 15-Dec-08
Outside OCC High School MAT252 060 31282 Calculus III 4   MSHS TBA - 25-Aug-08 16-Dec-08
Engman Rudy MAT260 050 30675 Linear Algebra 3 R DESP 3609 06:30PM-09:20PM 28-Aug-08 11-Dec-08
Outside OCC High School MAT260 060 31706 Linear Algebra 3   GSHS  - 25-Aug-08 16-Dec-08
Hamed Safa MAT262 001 30676 Ordinary Differential Equations 3 TR DESP 3609 12:30PM-01:45PM 26-Aug-08 16-Dec-08