
| A,B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
|
The college's general telephone number is (847) 635-1600.
Telephone extensions which begin with 1 or 2 may be dialed directly
from off campus by dialing 635 and then the extension number.
Telephone extensions which begin with 7 may be dialed directly from off
campus by dialing 376 and then the extension number.
| Phone | Location | |||
|---|---|---|---|---|
| Abdulaziz,
Mujiba: Assistant, Registration & Records |
635-1412 | A124 RH | ||
| Alliance | ||||
| mabdulaz@oakton.edu | ||||
| Abraham, Meluz: Evening High School Office Coordinator | 825-7719 | MS | ||
Alliance |
||||
| Academic Affairs | 635-1660 | 2501 DP | ||
Accounting: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
| Accounting Department | 635-1634 | 1740 DP | ||
Acorn
Rooms |
376-7690 |
P103
RH |
||
376-7691 |
P104
RH |
|||
Adjunct
Faculty Association |
635-2193 |
2470
DP |
||
Adkisson,
Dave: Assistant Soccer Coach/Athletics |
635-1753 |
1336
DP |
||
adkisson@oakton.edu |
||||
| Adjunct Faculty Offices | 635-1822 | 2171 DP | ||
| 635-1823 | 2171 DP | |||
| 635-1922 | 2757 DP | |||
| 635-1926 | 2757 DP | |||
| 635-1258 | A213 RH | |||
| 635-1262 | B200 RH | |||
Adjunct
Faculty President: Barbara Dayton |
635-1910 | 2817 DP | ||
| Union Office | 635-2193 | 2470 DP | ||
| Admission | 635-1629 | 1530 DP | ||
| Adult Re-Entry | 635-1736 | 1130 DP | ||
| 635-1400 | A105 RH | |||
| Advising
& Counseling Center |
635-1741 |
1130
DP |
||
| 635-1400 |
A105
RH |
|||
| Ahern-Gray Kathleen: Chair, Professor, BNAT | 635-1490 | B222 RH | ||
| Division of Science & Health Careers | ||||
| aherngra@oakton.edu | ||||
| Ahrndt, Craig: Assistant to the Associate Vice President of | 635-1676 | 1761 DP | ||
| Human Resources | ||||
| ahrndt@oakton.edu | ||||
| Air Conditioning, Heating, & Refrigeration Technology | 635-1688 | 2180 DP | ||
| Division of Mathematics & Technologies | ||||
| Air Conditioning, Heating & Refrigeration Technology Lab | 635-1955 | 1844 DP | ||
| Albano, Debbie: Professor, English | 635-1465 | B216 RH | ||
| Division of Languages, Humanities & the Arts | ||||
| dalbano@oakton.edu | ||||
| Allen,
Diana: Assistant Manager, ESL Literacy Program |
376-7685 |
B111
RH |
||
Alliance |
||||
| dallen@oakton.edu |
||||
| Alliance for Lifelong Learning (ALL) | 982-9888 | |||
| 635-1808 | 1420 DP | |||
| 635-1430 | A124 RH | |||
| 635-1498 | A120 RH | |||
| 635-1416 | A120 RH | |||
| Evening High School | 825-7719 | |||
| Alternative Education | 635-1970 | 2548 DP | ||
Altwies,
Barbara: |
635-1463 |
B125
RH |
||
Manager,
Community Education/Alliance |
||||
| baltwies@oakton.edu | ||||
| Alumni Relations | 635-1672 | 1530 DP | ||
| Amari, Steven: Supervisor, Central Services | 635-1651 | 0623 DP | ||
| Business Services | ||||
| stevea@oakton.edu | ||||
| Anderson, Angelyn: Academic Advisor | 635-1277 | A109 RH | ||
| Advising and Counseling Center/Student Affairs | ||||
| aanderso@oakton.edu | ||||
| Anderson, Diane: Executive Assistant to the Vice President | 635-1660 | 2501 DP | ||
| for Academic Affairs | ||||
| dianea@oakton.edu | ||||
| Anderson, Sue: Professor, Biology | 635-1877 | 2114 DP | ||
| Division of Science & Health Careers | ||||
| anderson@oakton.edu | ||||
Angell,
Lucinda: Reference Adjunct Faculty/Library & Media |
635-1644 |
2416
DP |
||
Services |
||||
langell@oakton.edu |
||||
Anklin,
Carol: Security/Alliance |
486-4713 |
Glbk
S |
||
Anthropology: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
Anzelde, Robert: Program Manager, ESL/Alliance |
376-7751 |
B115 RH |
||
ranzelde@oakton.edu |
||||
Arabic: Division of Languages, Humanities & the Arts |
635-1950 | 2430 DP | ||
| Archer, Bridget: Chair, Computer Networking & Systems | 635-1967 | 2725 DP | ||
| Professor, Computer Networking & Systems | ||||
| Computer Technologies & Information Systems | ||||
| Division of Mathematics & Technologies | ||||
| barcher@oakton.edu | ||||
Architecture
Studio |
376-7698 |
P113
RH |
||
Architecture Technology: Division of Mathematics & |
635-1688 |
2180 DP |
||
Technologies |
||||
| Arciniegas, Maria: Senior Computer Lab Coordinator | 376-7119 | 1835 DP | ||
| Information Technology | ||||
| maria@oakton.edu | ||||
Art: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
| Art Museum | 635-2633 | 1400 DP | ||
| Art Studio | 635-1928 | 1100 DP | ||
| 635-1410 | P115 RH | |||
| ASSIST Office | 635-1759 | 2405 DP | ||
| Athletic Coaches Part-time | 635-1753 | 1336 DP | ||
| Athletics | 635-1753 | 1336 DP | ||
| Game
Hotline |
376-7070 |
1336
DP |
||
| Training Room | 376-7201 | 1327 DP | ||
| Au, Jonathan:AHR Lab Assistant | 635-1955 | 1844 DP | ||
| Division of Mathematics & Technologies | ||||
Automotive Service Excellence: Divsion of Science & |
635-1688 |
2180 DP |
||
Automotive Technology: Division of Mathematics & |
635-1688 |
2180 DP |
||
Technologies |
||||
Avgerin, Bill: Coordinator, Real Estate/Division of Social |
635-1776 |
2729 DP |
||
Sciences & Business |
||||
| wavgerin@oakton.edu | ||||
| Bailey, Lauren: Assistant, Registration & Scheduling | 635-1704 | 1260 DP | ||
| lbailey@oakton.edu | ||||
| Bailey, Robyn: Assistant Director, Community & Adult | 635-1444 | B123 RH | ||
| Education/Alliance | ||||
| rbailey@oakton.edu | ||||
| Baldauf, Greg: Professor, Student Development | 635-1846 | 2809 DP | ||
| Division of Social Sciences & Business | ||||
| greg@oakton.edu | ||||
Balogh, Irene: Evening High School Office Coordinator |
825-7719 |
M. South |
||
ibalogh@oakton.edu |
||||
| Banicki, Judy: Department Assistant/Faculty Support Services | 635-1435 | B206 RH | ||
| Academic Affairs | ||||
| judyb@oakton.edu | ||||
| Bankovic, Jelena: Professor, English | 376-7058 | 2805 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| bankovic@oakton.edu | ||||
| Barker, Merle: Custodian, Housekeeping/Facilities | 635-1785 | 0610 DP | ||
| Barnes,
Jefferey: Custodian, Housekeeping/Facilities |
635-1785 |
0610
DP |
||
| jbarnes@oakton.edu | ||||
| Barraza,
Anthony: Assistant, Bookstore/Business Services |
635-1270 |
A131
RH |
||
| abarrazz@oakton.edu | ||||
| Barry, Ann Marie: Director, Student Life | 635-1699 | 1432 DP | ||
| annmarie@oakton.edu | 635-1443 | A161 RH | ||
| Basic Nurse Assistant Training-BNAT | 635-1461 | C220 RH | ||
| Batalia, Donald: Senior Technician, Microcomputer | 635-1613 | 0442 DP | ||
| Information Technology | ||||
| dbatalia@oakton.edu | ||||
| Bauer, Carl: Professor, Coordinator, Economics | 376-7052 | 2706 DP | ||
| Division of Social Sciences & Business | ||||
| cbauer@oakton.edu | ||||
Beem, Pat: Relief Nurse/Health Services |
635-1885 |
1210 DP |
||
pbeem@oakton.edu |
||||
Beins-Gillette,
Tina: Teacher, Early Childhood Demonstration |
635-1840 |
1635
DP |
||
Center/Social
Sciences & Business |
||||
| tbeins@oakton.edu | ||||
| Bender, Anita: Coordinator, Payroll/Accounting Services | 635-1755 | 1746 DP | ||
| anitab@oakton.edu | ||||
| Benefits | 635-1664 | 1753 DP | ||
| Berkson, Denis: Chair, Professor, Performing Arts | 635-1870 | 2122 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| dberkson@oakton.edu | ||||
| Bers, Trudy: Executive Director, Institutional Research, | 635-1894 | 2508 DP | ||
| Curriculum & Strategic Planning and Executive Assistant to | ||||
| the President | ||||
| tbers@oakton.edu | ||||
Bialek,
Vicki: Executive Assistant to the Vice President |
635-1876 |
1750
DP |
||
for
Business and Finance |
||||
| vicki@oakton.edu | ||||
| Bialowas, Jermi: Paraprofessional, Photo Lab | 635-1841 | 1111 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| jbialowa@oakton.edu | ||||
Bigelow, Louisa: Assistant Coach, Women's Soccer |
635-1753 |
1336 RH |
||
Athletics |
||||
Biological Sciences: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
Biology
Lab |
376-7795 |
A243
RH |
||
| Biology Lab Prep Room | 635-1866 | 1230 DP | ||
| 635-1470 | A232 RH | |||
Biomedical Electronics Technology: Division of Mathematics |
635-1688 |
2180 DP |
||
& Technologies |
||||
| Blair, Yvonne: Assistant, Part-Time, Testing Center | 635-1939 | 2409 DP | ||
| Learning Center | ||||
| yblair@oakton.edu | ||||
| Bloink, Judy: Assistant, International & Health Care | 635-1274 | A100 RH | ||
| Enrollment Management | ||||
| jbloink@oakton.edu | ||||
| Blumenthal, Amy: Professor, English | 635-1821 | 2542 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| amyblu@oakton.edu | ||||
| Board of Student Affairs (BSA): See Student Government | ||||
Association |
|
|||
| Boehm, Lorenz: Professor, English | 635-1831 | 3618 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| lboehm@oakton.edu | ||||
| Boisvert, Paul: Professor, Mathematics | 635-1935 | 2554 DP | ||
| Division of Mathematics & Technologies | ||||
| pboisver@oakton.edu | ||||
| Bolender,
Rae: Senior Assistant/Registration & Records |
635-1990 |
1260
DP |
||
| rae@oakton.edu | ||||
| Bolinder,
Lisa: Athletic Trainer, Assistant Women's Basketball |
635-1729 |
1341
DP |
||
| Coach | ||||
| lbolinde@oakton.edu | ||||
| Bolinder, Rich: Manager, Fitness Center, Women's Basketball | 635-1839 | 1156 DP | ||
| Coach | ||||
| richb@oakton.edu | ||||
Bolliger, Shirley: Clerical Assistant/Division of Science & |
635-1685 |
2100 DP |
||
Health Careers |
||||
| sbollige@oakton.edu | ||||
| Bookstore | 635-1680 | 1160 DP | ||
| 635-1421 | A130 RH | |||
Bornschlegl, Marvin: Coordinator, Human Services/Substance |
635-1845 |
2727 DP |
||
Abuse Counseling Programs |
||||
| Adjunct Faculty/Division of Social Sciences & Business | ||||
| mbornsch@oakton.edu | ||||
| Bos, Brenda: Accounts Payable/Accounting Services | 635-1634 | 1740 DP | ||
| brenda@oakton.edu | ||||
| Bowen, Tom: Co-Coordinator, Honors Program, Professor, | 376-7084 | 2831 DP | ||
| Philosophy | ||||
| Division of Languages, Humanities & the Arts | ||||
| tbowen@oakton.edu | ||||
| Boyle, Mike: Monitor, Testing Center | 635-1939 | 2409 DP | ||
| mboyle@oakton.edu | ||||
| Brady, John: Custodian, Housekeeping/Facilities | 635-1785 | 0610 DP | ||
| Brehman, Tom: Professor, Geology, Natural Science | 376-7036 | 2148 DP | ||
| Division of Science & Health Careers | ||||
| granite@oakton.edu | ||||
Briones,
Carlos: Associate Professor, Philosophy |
376-7163 |
2514
DP |
||
&
Humanities/Division of Languages, Humanities & the Arts |
||||
| cbriones@oakton.edu | ||||
| Brisbane, Debbie: Admission Assistant | 376-7024 | 1530 DP | ||
| Enrollment Management | ||||
| dbrisban@oakton.edu | ||||
Britton, Gregory: Assistant, Photo Lab/Division of Languages |
376-7692 |
P105 RH |
||
Humanities & the Arts |
||||
gbritton@oakton.edu |
||||
| Brody, Steve: Head Coach, Men's & Women's Soccer | 635-1753 | 1336 DP | ||
|
sbrody@oakton.edu |
||||
| Brown, Michele: Director, Student Recruitment & Outreach | 635-1724 | 1530 DP | ||
| mbrown@oakton.edu | ||||
Brownback,
Lynn: Monitor, Testing Center/Learning Center |
635-1939 |
2408
DP |
||
| lbrownba@oakton.edu | ||||
|
Bruner, Martin: Chair, Architecture,
Construction Management |
376-7740 |
P253 RH |
||
| Associate Professor, Architecture | ||||
| Division of Mathematics & Technologies | ||||
| mbruner@oakton.edu | ||||
| Brunner, Mary: Instructor, BNAT | 635-1461 | C220 RH | ||
| Division
of Science & Health Careers |
||||
| mbrunner@oakton.edu
|
||||
| BSA: Board of Student Affairs | 635-1696 | 1433 DP | ||
| Student Leaders (RHC) | 635-1491 |
A160 RH | ||
Buford,
Melissa; Assistant, Learning Center |
635-1434 |
A135
RH |
||
mbuford@oakton.edu |
||||
| Burgess,
Evelyn: Administrative Assistant/Alliance |
635-1416 |
A120
RH |
||
| eburgess@oakton.edu | ||||
| Burton, Robert: Chair, Professor, Television & Production | 635-1998 | 1809 DP | ||
| Services | ||||
| Division of Languages, Humanities & the Arts | ||||
| vidman@oakton.edu | ||||
Business: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
| Business and Finance | 635-1876 | 1759 DP | ||
| Business Conference Center | 635-1932 | 0710 DP | ||
| Conference Room A | 635-2642 | |||
| Conference Room B | 635-2643 | |||
| Conference Room C | 635-2644 | |||
| Conference Room D | 635-2645 | |||
| Business Institute | 635-1934 | 0712 DP | ||
| Business Services | 635-1630 | 1540 DP | ||
| Bustamante,
Carol: Associate Professor, English |
376-7097 | 2554 DP | ||
| Division
of Languages, Humanities & the Arts |
||||
| cbustama@oakton.edu |
||||
Butler, Ida: Assistant Teacher, Early Childhood Education |
635-1840 | 1634 DP | ||
Center |
||||
| Byrd,
J. Hamilton: Evening Supervisor, Computer Lab |
635-1746 | 1835 DP | ||
| Information
Technology |
||||
| jbyrd@oakton.edu |
||||