
| A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
|
The college's
general telephone number is (847) 635-1600.
Telephone extensions which begin with 1 or 2 may be dialed directly
from off campus by dialing 635 and then the extension number.
Telephone extensions which begin with 7 may be dialed directly from off
campus by dialing 376 and then the extension number.
| Phone | Location | |||
|---|---|---|---|---|
| Cabay, Claudia: Executive Assistant to the Vice President for | 635-1739 | 2270 DP | ||
| Student Affairs | ||||
| ccabay@oakton.edu | ||||
| Cafeteria | 635-1879 | 1443 DP | ||
| 635-1450 | A172 RH | |||
| Canfield,
Jinhee: Assistant Professor, Mathematics |
376-7134 |
2524
DP |
||
| Division
of Mathematics & Technologies |
||||
| jcanfiel@oakton.edu | ||||
| Capungan, Gloria: Adminstrative Assistant, Continuing | 635-1794 | 0721 DP | ||
| Education For Health Professionals/Business Institute | ||||
| Alliance | ||||
| capungan@oakton.edu | ||||
Carademoulis,
Sue-Ann: Head Women's Tennis Coach |
635-1753 |
1336 DP | ||
| Athletics | ||||
| scaradem@oakton.edu | ||||
| Career Services | 635-1735 | 1125 DP | ||
| 635-1400 | A105 RH | |||
Cargo,
Danielle: Specialist, Admission Adult & Minority |
635-1913 |
1530
DP |
||
Students |
||||
Enrollment
Management |
||||
| dnightin@oakton.edu | ||||
| Carney, Maureen: Professor, Biology | 635-1925 | 2716 DP | ||
| Division of Science & Health Careers | ||||
| Carot, Kathleen: Professor, Humanities, Speech & Theater | 376-7061 | 2739 DP | ||
| Coordinator, Women's & Gender Studies Program | ||||
| Division of Languages, Humanities & the Arts | ||||
| kcarot@oakton.edu | ||||
| Carr, Gene: Professor, Geography/Geology | 635-1859 | 2156 DP | ||
| Division of Science & Health Careers | ||||
| gcarr@oakton.edu | ||||
| Carr, Michael: Professor, Biology/Division of Science | 376-7046 | 2158 DP | ||
| & Health Careers | ||||
| mcarr@oakton.edu | ||||
| Carroll, Dawn: Office Coordinator/Alliance | 967-1061 | NW | ||
| dcarroll@oakton.edu |
673-6773 | NN | ||
| Carzoli, John: Chair, Physical Sciences, Associate Professor | 376-7042 | 2144 DP | ||
| Physics/Division of Science & Health Careers | ||||
| jcarzoli@oakton.edu | ||||
| Casey, Cliff: Manager, Advising and Counseling Center | 635-1747 | 1135 DP | ||
| cliffc@oakton.edu | ||||
| Cashier | 635-1639 | 1246 DP | ||
| 635-1456 | A131 RH | |||
| Cashman, Annette: Administrative Assistant, SSS, TRiO | 635-1265 | A136 RH | ||
| Learning Center | ||||
| acashman@oakton.edu | ||||
| Castaldo, Gary: General Maintenance-HVAC/Facilities | 635-2635 | 0614 DP | ||
| castaldo@oakton.edu | |
|
||
| Cavanaugh, William: Groundskeeper/Facilities | 635-1480 | A184 RH | ||
| CCEA: Chinese Language School | 679-9526 | |||
| Center
for Professional Development |
635-1614 |
2410
DP |
||
| cpd@oakton.edu | 635-1437 | B212 RH | ||
| Center for Promoting-STEM | 635-1924 | 2166 DP | ||
| Central Services | 635-1651 | 0621 DP | ||
| Ceramics Studio | 635-1928 | 1108 DP | ||
Chemistry: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
| Chemistry Lab | 635-1865 | 2230 DP | ||
| 376-7786 | A242 RH | |||
Chemistry
Lab Prep Room |
376-7789 | A241 RH | ||
| Chermak, April: Manager, Instructional Media Services | 635-1453 | A224 RH | ||
| Library & Media Services | ||||
| chermak@oakton.edu | ||||
Chinese: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
| Christie,
Debbie: Clerk/Career Services |
635-1735 |
1125
DP |
||
| Churchill, Constance: Professor, Chemistry | 635-1732 | 3602 DP | ||
| Division of Science & Health Careers | ||||
| connie@oakton.edu | ||||
| Churchill,
Tony: Technical Director, Performing Arts Center |
635-1901 |
1369
DP |
||
| Division of Languages, Humanities & the Arts | ||||
| achurchi@oakton.edu | ||||
| Cirone, Joe: Chair, Computer Aided Design, | 376-7612 | P131 RH | ||
| Mechanical Engineering, Associate Professor, Mechanical | ||||
| Design | ||||
| Division of Mathematics & Technologies | ||||
| jcirone@oakton.edu | ||||
Cisco
Lab |
376-7727 |
P156
RH |
||
| Cisco, Sue: Chair, Professor, Business, International Trade | 635-1872 | 3612 DP | ||
| Financial Trade, Marketing & Management | ||||
| Social Sciences & Business | ||||
| scisco@oakton.edu | ||||
| Classified Staff President: Patty Lucas | 635-1819 | 1170 DP | ||
| Union Office | 635-1797 | 2708 DP | ||
| Clay,
Marilyn: Library Public Services Specialist |
635-1608 | 1408 DP | ||
| marilync@oakton.edu | ||||
| CLEP: College Level Examination Program | 635-1939 | 2426 DP | ||
| Clubs & Organizations/Student Activities | 635-1788 | 1433 DP | ||
| Coats, Janet: Senior Programmer Analyst | 635-1763 | 0417 DP | ||
| Information Technology | ||||
| coats@oakton.edu | ||||
| Cohen, Dale: Admission Specialist/Enrollment Management | 635-1703 | 1530 DP | ||
| dcohen@oakton.edu | ||||
| Cohen,
Jay: Chair, Professor, Accounting |
376-7107 |
2550
DP |
||
| Division of Social Sciences & Business | ||||
| jcohen@oakton.edu | ||||
| Cohen, Jo: Specialist/Advising and Counseling Center | 635-1743 | 1130 DP | ||
| Student Affairs | ||||
| jocohen@oakton.edu | ||||
| Cohn, Steven: Administrative Assistant ESL, Literacy | 635-1426 | B111 RH | ||
| VITA Program/Alliance | ||||
| scohn@oakton.edu | ||||
Coines,
Christina: Program Assistant, Financial Aid |
635-1714 |
1250
DP |
||
ccoines@oakton.edu |
||||
| Colbert, Darrien:Custodian, Housekeeping/Facilities | 635-1780 | 0520 DP | ||
| Cole, Thomas: Evening High School Coordinator | 692-8524 | M. South | ||
College
Advancement |
635-1672 |
1140
DP |
||
| College Program Board: (CPB) | 635-1698 | 1433 DP | ||
| Student Leaders (RHC) | 635-1491 | A160 RH | ||
College Studies: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
| College
Zone Outreach |
635-1708 |
1250
DP |
||
| Collins, Trisha: Senior Library Assistant, Circulation & | 635-1433 | A200 RH | ||
| Interlibrary Loan/Library & Media Services | ||||
| tcollins@oakton.edu | ||||
| Collins, Willie: Custodian/Facilities | 635-1442 | A182 RH | ||
Colovos, Jennifer: Administrative Assistant, Physical Therapy |
635-1896 |
2534 DP |
||
Assistant & Health Information Technology/Division of Science |
||||
& Health Careers |
||||
jcolovos@oakton.edu |
||||
Communications: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
Computer Aided Design: Division of Mathematics & |
635-1688 |
2180 DP |
||
Technologies |
||||
| Computer Applications for Business: Division of Mathematics | 635-1688 | 2180 DP | ||
| & Technologies | ||||
| Computer Education and Training Hotline | 635-2611 | 2618 DP | ||
| Division of Mathematics & Technologies | ||||
Computer Information Systems: Division of Mathematics & |
635-1688 |
2180 DP |
||
Technologies |
||||
| Computer Labs | 635-1488 | P230 RH | ||
| 635-1746 | 1835 DP | |||
| 635-1849 | 1860 DP | |||
| 635-2627 | 2622 DP | |||
| Computer Networking and Systems: Division of Mathematics | 635-1688 | 2180 DP | ||
| & Technologies | ||||
| Computer Networking Lab | 376-7726 | P130 RH | ||
| Computer Office Technology: Division of Mathematics & | 635-1688 | 2180 DP | ||
| Technologies | ||||
| Computer Science: Division of Mathematics & Technologies | 635-1688 | 2180 DP | ||
| Computer Technologies & Information Systems | 635-1688 | 2180 DP | ||
| Conner, Allison: Assistant, Registration & Records/Alliance | 376-7704 | A124 RH | ||
| aconner@oakton.edu | ||||
| Construction Management: Division of Mathematics & | 635-1688 | 2180 DP | ||
| Technologies | ||||
| Contreras, Manuel: Delivery Assitant/Instructional Media | 635-1994 | 1815 DP | ||
| Services | ||||
| mcontrer@oakton.edu | ||||
| Conway, Terese: Manager, Learning Center | 635-1657 | 2404 DP | ||
| tkencon@oakton.edu | ||||
| Copy
Center |
635-1652 |
0505
DP |
||
| printshop@oakton.edu |
||||
| Cornelissen, Bea: Manager, Community Programs | 635-1812 | 1144 DP | ||
| College Advancement | ||||
| bea@oakton.edu | ||||
| Cortez, Jose: Groundskeeper/Facilities | 635-2617 | GRD | ||
| Costanza, Carl: Vice President, Business & Finance | 635-1876 | 0759 DP | ||
| costanza@oakton.edu | ||||
Cotton, Anita: Associate Professor, Accounting/Division of |
635-1276 |
B233 RH |
||
Social Science & Business |
||||
acotton@oakton.edu |
||||
| Crawford,
Will: Associate Professor, English |
376-7137 |
3618
DP |
||
| Division
of Languages, Humanities & the Arts |
||||
| crawford@oakton.edu | ||||
Cronin,
Phillip: Distribution Assistant, Instructional Media |
635-1994 |
1815
DP |
||
Services/Library
& Media Services |
||||
| pacronin@oakton.edu | ||||
| Cuellar, Leana: Coordinator, SSSTrio/Learning Center | 635-1253 | A144 RH | ||
| lcuellar@oakton.edu | ||||
| Cukierski, Eileen: Assistant to the President & Secretary to the | 635-1801 | 1500 DP | ||
| Board of Trustees | ||||
| eileen@oakton.edu | ||||
| Cunningham,
Dan: Production Coordinator |
635-1897 |
2716
DP |
||
| Division of Languages, Humanities & the Arts | ||||
| dcunning@oakton.edu | ||||
| Cuomo-Paul, Anna: Coordinator, College Program English | 376-7060 | 2725 DP | ||
| as a Second Language/ Professor, English | ||||
| Division of Languages, Humanities & the Arts | ||||
| acuomo@oakton.edu | ||||
| Czarniecka, Janina: Advisor, Financial Aid | 635-2623 | 1250 DP | ||
| jczarnie@oakton.edu | ||||
| D'Anca, John: Professor, Student Development | 635-1966 | 2112 DP | ||
| Division of Science & Health Careers | ||||
| johnd@oakton.edu | ||||
| Dai,
Reza: Coordinator, Computer Networking & Systems |
376-7114 |
2719
DP |
||
| Professor, Electronics & Local Area Networks & Mathematics | ||||
| Division of Mathematics & Technologies | ||||
| rdai@oakton.edu | ||||
| Daines, Heather: Supervisor, Fitness Center/Athletics | 635-1839 | 1226 DP | ||
| Danguilan, Caryl: Administrative Assistant, Faculty Support | 635-1435 | B206 RH | ||
| Services/Academic Affairs | ||||
| caryld@oakton.edu | ||||
| Davis,
Carol: Advising & Counseling, Athletics |
635-1786 |
1336
DP |
||
| carold@oakton.edu | ||||
| Davis, Linda: Senior Manager, Adult Education/Alliance | 635-1486 | B126 RH | ||
| ldavis@oakton.edu | ||||
| Davis, Marilyn:Senior Executive Assistant to the Vice President | 635-1871 | 2516 DP | ||
| for Academic Affairs | ||||
| mdavis@oakton.edu | ||||
| Deahr,
Sue: Senior Assistant, Admissions |
635-1702 |
1530
DP |
||
| Enrollment Management | ||||
| sdeahr@oakton.edu | ||||
| DeCourcey, Kathleen:Specialist, Web Communications | 635-1805 | 1150 DP | ||
| College Advancement | ||||
| kathleen@oakton.edu | ||||
DeGonzales,
Gricelda: Custodian, Housekeeping/Facilties |
635-1785 |
0610
DP |
||
| Delaney,
Joanne: Assistant, Technology, Center for Professional |
635-1437 |
B212
DP |
||
| Development/Learning
Center |
||||
| jdelaney@oakton.edu | ||||
| Del Rio, David: Custodian, Housekeeping/Facilities | 635-1785 | 0610 DP | ||
| DeMar, Marie: Senior Cashier Specialist | 376-7152 | 1246 DP | ||
| Accounting Services | ||||
| marie@oakton.edu | ||||
Dempsey, Elizabeth: Advisor, Physical Therapist Assistant |
376-7019 |
2801 DP |
||
Division of Science & Health Careers |
||||
edempsey@oakton.edu |
||||
DeMonte,
Sherry: Associate Professor, Health Information |
376-1440 |
B226
RH |
||
Technology/Science
& Health Careers |
||||
| sdemonte@oakton.edu | ||||
| DeNotto, Mary: Chair, Professor, Physical Therapist Assistant | 635-1857 | 2152 DP | ||
| Division of Science & Health Careers | ||||
| maryd@oakton.edu | ||||
Dentamaro,
Christine: Special Needs Advisor/ASSIST |
635-2656 |
2413
DP |
||
Learning
Center |
||||
| cdentama@oakton.edu | ||||
| Deshmukh, Madhuri: Professor, English | 376-7032 | 2807 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| mdeshmuk@oakton.edu | ||||
| Detloff, Dan: Professor, Music | 635-1907 | 1356 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| ddetloff@oakton.edu | ||||
| DiCola,
Carol: Assistant to the Director of Registration |
635-1716 |
1260
DP |
||
| & Records | ||||
| cdicola@oakton.edu | ||||
| Dickson, Donna: Assistant Professor, BNAT/Division of Science | 376-7688 | B231 RH | ||
| & Health Careers | ||||
| Distance Learning Classroom | 635-2165 | 2546 DP | ||
| 376-7637 | C240 RH | |||
| Distance
Learning Support |
635-1970 |
2548
DP |
||
| Division of Languages, Humanities & the Arts (III) | 635-1950 | 2430 DP | ||
| Division of Library & Media Services | 635-1640 | 1410 DP | ||
| Division of Mathematics & Technologies (II) | 635-1688 | 2180 DP | ||
| Division of Science & Health Careers (I) | 635-1684 | 2100 DP | ||
| Division of Social Sciences & Business (IV) | 635-1910 | 2817 DP | ||
Dominiak,
Dan: Officer, Public Safety |
635-1880 |
1170
DP |
||
dominiak@oakton.edu |
||||
| Donahue, Pat: Clerical Assistant, Division of Mathematics | 635-1688 | 2180 DP | ||
| & Technologies | ||||
| pdonahue@oakton.edu | ||||
| Donash, Amy: Administrative Assistant/Enrollment Management | 635-1981 | 1530 DP | ||
| adonash@oakton.edu | ||||
Donoghue,
John: Skilled Maintenance/Facilities |
635-1610 |
0514
DP |
||
| Douglas, Ernedette: Administrative Assistant/Alliance | 635-1428 | B100 RH | ||
| ernie@oakton.edu | ||||
| Douglas, Maureen: Professor, English | 635-1848 | 2602 DP | ||
| Division of Languages, Humanities & the Arts | ||||
| douglas@oakton.edu | ||||
| Drell, Pam: Professor, English/Division of Languages | 635-1920 | 2604 DP | ||
| Humanities & the Arts | ||||
| pdrell@oakton.edu | ||||
| Dribin, Arlene: Clerical Assistant/Accounting Services | 635-1666 | 1740 DP | ||
| dribin@oakton.edu | ||||
| Drummer, Carlee: Director of College Advancement | 635-1671 | 1145 DP | ||
| cdrummer@oakton.edu | ||||
Dungarwala,
Ali: Officer, Public Safety |
635-1880 |
1170
DP |
||
adungar@oakton.edu |
||||
| Dybus, Jill: Chair, Professor, Marketing | 635-1869 | 2540 DP | ||
| Division of Social Sciences & Business | ||||
| jdybus@oakton.edu | ||||
| Early
Childhood Centers |
635-1840 |
1636
DP |
||
| 635-1441 | C152 RH | |||
| Early Childhood Education: Division of Social Sciences & | 635-1910 |
2817 DP | ||
| Business | ||||
Earth Science: Division of Science & Health Careers |
635-1684 |
2100 DP |
||
| Earth Science Lab Prep Room | 635-1866 | 1230 DP | ||
| Earth Science/Physics Classroom | 376-7617 | A236 RH | ||
Economics: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
| Edassery, Rani: Coordinator, 1860 Computer Lab | 376-7109 | 1866 DP | ||
| Information Technology | ||||
| redasser@oakton.edu | ||||
Education: Division of Social Sciences & Business |
635-1910 |
2817 DP |
||
| Educational Foundation | 635-1893 | 1510 DP | ||
| Educational Services | 635-1404 | B210 RH | ||
Egle,
Mike: Head Coach, Men's & Women's Cross Country |
635-1753 |
1336
DP |
||
Country
& Track/Athletics |
||||
| megle@oakton.edu | ||||
Egle,
Tina: Assistant Coach, Men's & Women's Cross Country |
635-1753 | 1336 DP | ||
| & Track/Athletics | ||||
| Ejupovic, Adnan: Assistant Coach, Men's Soccer/Athletics | 635-1753 | 1336 DP | ||
| Electronics Lab | 635-2628 | 1730 DP | ||
| 376-7742 | P251 RH | |||
| Ellyin, Ramona: Learning Intervention Specialist | 376-7679 | A140 RH | ||
| Learning Center | ||||
| rpellyin@oakton.edu | ||||
| Elsaesser, Betsy: Professor, Physical Therapist Assistant | 635-2613 | 2150 DP | ||
| Division of Science & Health Careers | ||||
| betsye@oakton.edu | ||||
Electronics and Computer Technology: Division of Mathematics |
635-1688 |
2180 DP |
||
& Technologies |
||||
| Electronics Servicing: Division of Mathematics & Technologies | 635-1688 | 2180 DP | ||
| Electronics Technology: Division of Mathematics & | 635-1688 | 2180 DP | ||
| Technologies | ||||
| Emergency | 635-1888 | 1170 DP | ||
Emergency Medical Technician: Division of Mathematics |
635-1688 |
2180 DP |
||
& Technologies |
||||
| Emeritus Program | 635-1414 | A155 RH | ||
Engineering: Division of Mathematics & Technologies |
635-1688 |
2180 DP |
||
Engineering
Design Lab |
376-7706 |
P134
RH |
||
English: Division of Languages, Humanities & the Arts |
635-1950 |
2430 DP |
||
| Enrollment Management: Admission | 635-1629 | 1530 DP | ||
| Epps,
Karen: Manager of Budget and Financial Analysis |
635-1875 |
1757
DP |
||
| Business
& Finance |
||||
| kepps@oakton.edu |
||||
Ermolenko-Fein,
Elena: Instructor, Economics/Division of |
376-7215 |
2452
DP |
||
Business
& Social Sciences |
||||
| eermolen@oakton.edu | ||||
| Escudero, Princess: Assistant, Student Activities | 635-1443 | A160 RH | ||
| princess@oakton.edu | ||||
| ESL: Alliance/English as a Second Language | 635-1426 | B111 RH | ||
| ESL Coordinator: Division of Languages, Humanities & the Arts | 376-7035 | 3604 DP | ||
| ESL: (Oakton Credit) English as a Second Language | 635-1952 | 2430 DP | ||
Evans, Maya: Manager, Research/Institutional Research |
635-1973 |
2518 DP |
||
mevans@oakton.edu |
| A, B | | | C, D, E | | | F, G, H | | | I, J, K, L | | | M, N, O, P | | | Q, R, S | | | T, U, V, W, X, Y, Z |
|
|
|
|
|
|
Questions about the Oakton Phone Directory should go to patty@oakton.edu, (847) 635-1819.