| Degree or Certificate (Oakton curriculum prefix and code) | Department | Illinois Workforce ID** | 
| 3402 | ||
| 1005713 | ||
| 1101 | ||
| 967 | ||
| 1004826 | ||
| 961 | ||
| 3575 | ||
| 2377 | ||
| 1100 | ||
| 
 | ||
| 3307 | ||
| CNC/CAM Programming Certificate | 2378 | |
| 1004520 | ||
| 3400 | ||
| 1010091 | ||
| 886 | ||
| 1000434 | ||
| 510707 | ||
| 520402 | ||
| 1109010 | ||
| 1001910 | ||
| 1001019 | ||
| 1011759 | ||
| VOTEC 0329 | Medical Assistant Certificate | 1008759 | 
| VOTEC 0288 | Medical Coding and Billing Certificate | 2286 | 
| VOTEC 0306 | Microsoft Office Specialist Certificate | 1005018 | 
| 1004522 | ||
| 1009692 | ||
| 1004049 | ||
| 946 | ||
| Nursing - Basic Nurse Assistant Program (limited enrollment*) | 513902 | |
| 1005310 | ||
| 1006598 | ||
| 2284 | ||
| 3398 | ||
| Physical Therapist Assistant - (AAS Degree) (limited enrollment*) | 945 | |
| 1011756 | ||
| 1011757 | ||
| 1009049 | ||
| 3301 | ||
| 1011755 | ||
| 1005281 | 
*Limited enrollment = These programs at Oakton have specific admission requirements and accept a limited number of students each year. It is strongly recommended that students attend an Information Session prior to applying to a Limited Enrollment program. Contact the Enrollment Center at 847-635-1700 for dates and time of upcoming Information Sessions.
**Look up WIOA-approved training programs, providers and estimated cost at the Illinois Workforce Development System.
