Oakton students can transfer to Eastern Illinois University (EIU) according to the following academic pathway.
*EIU also offers guaranteed admission to community college graduates through their Panther Pledge program.
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 125 OR MAT 131 |
General Education Mathematics OR Elementary Statistics |
4 |
| MUS 107 | Classic Piano I | 2 |
| MUS 121 | Music Theory I | 3 |
| MUS 119 | Aural Skills I (tandem with MUS 121) | 1 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 105, 111, OR 117 | Instrumental Ensemble I(Guitar, Piano, String) OR Choir I OR Jazz Band I |
1 |
| Total Semester Credit Hours | 16 | |
| First Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| ENG 102 | Compositions II | 3 |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 108 | Classic Piano II | 2 |
| MUS 122 | Music Theory II | 3 |
| MUS 120 | Aural Skills II (tandem with MUS 122) | 1 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 106, 112, OR 118 |
Instrumental Ensemble II (Guitar, Piano, String), |
1 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Summer Semester | ||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| EAS 105, 121, OR 125 | Introduction to Weather & Climate OR Physical Geography OR A Survey of Oceanography |
3 |
| Total Semester Credit Hours | 6 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 207 | Classic Piano III | 2 |
| MUS 221 | Music Theory III | 3 |
| MUS 219 | Aural Skills III (tandem with MUS 221) | 1 |
| MUS 236 | Music Literature & History | 3 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 205, 211, OR 217 | Instrumental Ensemble III (Guitar, Piano, String) OR Choir III OR Jazz Band III |
2 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| PSC 101 | American Government | 3 |
| BIO 101 OR 106 | Introduction to Life Science OR Introduction to Environmental Studies |
4 |
| MUS 208 | Classic Piano IV | 2 |
| MUS 222 | Music Theory IV | 3 |
| MUS 220 | Aural Skills IV (tandem with MUS 222) | 1 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 208, 222, OR 220 | Instrumental Ensemble IV (Guitar, Piano, String), OR Choir IV, OR Jazz Band IV |
1 |
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 68 | |
| Total Credit Hours taken at Oakton | 68 | |
| First Year at Eastern Illinois University - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music, Voice | 1 | |
| MUS 1070 | Intro to Music Tech | 2 |
| MUS 1103 | Recital | 0 |
| MUS 2141 | Vocal Diction I | 1 |
| MUS 2440 | Intro to Music Education | 1 |
| MUS 2443 | Choral Methods | 1 |
| MUS 3584 | Music History I | 3 |
| MUS 2155 | Conducting I | 2 |
| EDF 2555G | Diversity in Schools | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| 1 | ||
| 1 | ||
| MUS 1103 | Recital Attendance | 0 |
| MUS 2142 | Diction II | 1 |
| MUS 3585 | Music History II | 3 |
| MUS 3155 | Choral Conducting | 1 |
| MUS 4750 | Choral Arranging | 2 |
| EDF 4550 | Critical Focus on Education | 3 |
| Total Semester Credit Hours | 12 | |
| Second Year At Eastern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Applied Music, Voice | 1 | |
| Choral Ensemble | 1 | |
| MUS 1103 | Recital | 0 |
| MUS 2441 | Elem. General Music | 1 |
| MUS 2444 | Secondary General Methods | 2 |
| MUS 13XX | Instrument Methods Class | 1 |
| MUS 3100 | Junior Recital | 0 |
| MUS 2442 | Intro. Instrumental Music | 2 |
| EDP 2330 | Educational Psychology | 3 |
| Choose One | Music Elective | 2 |
| EIU 4 | Senior Seminar | 3 |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music, Voice | 1 | |
| MUS 1312 | World Percussion | 1 |
| MUS 3440 | Methods Teach Vocal/General Music | 4 |
| MUS 4100 | Senior Recital | 0 |
| SED 3330 | Instructional Tasks | 4 |
| SED 4330 | Literacy, Assessment & Diff. | 3 |
| Total Semester Credit Hours | 14 | |
| Course Number | Course Name/Type | Credits |
| SPE 4500 | Educating Individuals with Exceptional Needs | 3 |
| Total Semester Credit Hours | 3 | |
| Additional Requirements | ||
| Course Number | Course Name/Type | Credits |
| STG 4000 | Multicultural/Disabilities Practicum | 1 |
| STG 4001 | Student Teaching | 12 |
| Total Semester Credit Hours | 13 | |
| Total Credit Hours taken at EIU | 73 | |
| Credits Transferred from Oakton | 68 | |
| Hours Needed for a Bachelor's Degree: | 141 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 125 or MAT 131 |
General Education Mathematics or Elementary Statistics |
4 |
| MUS 107 | Classic Piano I | 2 |
| MUS 121 | Music Theory I | 3 |
| MUS 119 | Aural Skills I (in tandem with MUS 121) | 1 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 105, 111, OR 117 | Instrumental Ensemble I(Guitar, Piano, String), OR Choir I, OR Jazz Band I |
1 |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| ENG 102 | Compositions II | 3 |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 108 | Classic Piano II | 2 |
| MUS 122 | Music Theory II | 3 |
| MUS 120 | Aural Skills II (tandem with MUS 122) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 106, 112, OR 118 | Instrumental Ensemble II (Guitar, Piano, String), Choir II, OR Jazz Band II | 1 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| EAS 105, 121, or 125 | Introduction to Weather & Climate, OR Physical Geography, OR A Survey of Oceanography |
3 |
| Total Semester Credit Hours | 6 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | IAI Humanities or Fine Arts Course | 3 |
| MUS 207 | Classic Piano III | 2 |
| MUS 221 | Music Theory III | 3 |
| MUS 219 | Aural Skills III (tandem with MUS 221) | 1 |
| MUS 236 | Music Literature & History | 3 |
| Choose One Applied Music Course |
MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 205, 211, OR 217 | Instrumental Ensemble III (Guitar, Piano, String), OR Choir III, OR Jazz Band III |
2 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| PSC 101 | American Government | 3 |
| BIO 101 or 106 | Introduction to Life Science or Introduction to Environmental Studies |
4 |
| MUS 208 | Classic Piano IV | 2 |
| MUS 222 | Music Theory IV | 3 |
| MUS 220 | Aural Skills IV (tandem with MUS 222) | 1 |
| Choose One Applied Music Course | MUS 150-169; 170-189; 250-269; 270-289 | 2 |
| MUS 208, 222, OR 220 | Instrumental Ensemble IV (Guitar, Piano, String), OR Choir IV, OR Jazz Band IV |
1 |
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 68 | |
| Total Credit Hours taken at Oakton | 68 | |
| First Year at Eastern Illinois University - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music, Voice | 1 | |
| MUS 1070 | Intro to Music Tech | 2 |
| MUS 1103 | Recital | 0 |
| MUS 2141 | Vocal Diction I | 1 |
| MUS 2440 | Intro to Music Education | 1 |
| MUS 2443 | Choral Methods | 1 |
| MUS 3584 | Music History I | 3 |
| MUS 2155 | Conducting I | 2 |
| EDF 2555G | Diversity in Schools | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| Choral | Ensemble | 1 |
| Applied Music, | Voice | 1 |
| MUS 1103 | Recital Attendance | 0 |
| MUS 2142 | Diction II | 1 |
| MUS 3585 | Music History II | 3 |
| MUS 3155 | Choral Conducting | 1 |
| MUS 4750 | Choral Arranging | 2 |
| EDF 4550 | Critical Focus on Education | 3 |
| Total Semester Credit Hours | 12 | |
| Second Year At Eastern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Applied Music, Voice | 1 | |
| Choral Ensemble | 1 | |
| MUS 1103 | Recital | 0 |
| MUS 2441 | Elem. General Music | 1 |
| MUS 2444 | Secondary General Methods | 2 |
| MUS 13XX | Instrument Methods Class | 1 |
| MUS 3100 | Junior Recital | 0 |
| MUS 2442 | Intro. Instrumental Music | 2 |
| EDP 2330 | Educational Psychology | 3 |
| Choose One | Music Elective | 2 |
| EIU 4 | Senior Seminar | 3 |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| Choral Ensemble | 1 | |
| Applied Music, Voice | 1 | |
| MUS 1312 | World Percussion | 1 |
| MUS 3440 | Methods Teach Vocal/General Music | 4 |
| MUS 4100 | Senior Recital | 0 |
| SED 3330 | Instructional Tasks | 4 |
| SED 4330 | Literacy, Assessment & Diff. | 3 |
| Total Semester Credit Hours | 14 | |
| Course Number | Course Name/Type | Credits |
| SPE 4500 | Educating Individuals with Exceptional Needs | 3 |
| Total Semester Credit Hours | 3 | |
| Additional Requirements | ||
| Course Number | Course Name/Type | Credits |
| STG 4000 | Multicultural/Disabilities Practicum | 1 |
| STG 4001 | Student Teaching | 12 |
| Total Semester Credit Hours | 13 | |
| Total Credit Hours taken at EIU | 73 | |
| Credits Transferred from Oakton | 68 | |
| Hours Needed for a Bachelor's Degree | 141 | |