Oakton awards credit for Advanced Placement Exams with a score of 3 or higher.
| Examination | Minimum Score for Awarding Credit | Semester Credit Hours | Oakton Course Equivalent |
|---|---|---|---|
| AP Capstone | |||
| Research | 3 | Social Science Elective | |
| Seminar | 3 | Social Science Elective | |
| Arts | |||
| Art History | 3 | 6 | ART 111, 112 |
| Studio Art: 2D Design | 3 | 3 | ART 105 |
| Studio Art: 3D Design | 3 | 3 | ART 107 |
| Studio Art: Drawing | 3 | 3 | ART 131 |
| Music Theory | 3 | 6 | MUS 121, 122 |
| English | |||
| English Language and Composition | 3 | 3 | EGL 101 |
| English Literature and Composition | 3 | 3 | EGL 129 |
| History and Social Science | |||
| Government and Politics Comparative | 3 | 3 | PSC 201 |
| European History | 3 | 6 | HIS 131, 132 |
| Human Geography | 3 | 3 | GEG 122 |
| Macroeconomics | 3 | 3 | ECO 201 |
| Microeconomics | 3 | 3 | ECO 202 |
| Psychology | 3 | 3 | PSY 101 |
| U.S. Government and Politics | 3 | 3 | PSC 101 |
| U.S. History | 3 | 6 | HIS 111, 112 |
| World History | 3 | 3 | Social Science Elective |
| Math and Computer Science | |||
| Calculus AB | 3 | 5 | MAT 250 |
| Calculus BC | 3 | 9 | MAT 250, 251 |
| Computer Science A | 3 | 3 | CSC 156 |
| Computer Science Principles | 3 | 3 | CIS 101 |
| Statistics | 3 | 3 | MAT 131 |
| Sciences | |||
| Biology | 3 4 5 |
4 4 8 |
BIO 121 BIO 121 BIO 121, 122 |
| Chemistry | 3 4–5 |
4 8 |
CHM 121 CHM 121, 122 |
| Environmental Science | 3 | 4 | BIO 106 |
| Physics C: Electricity and Magnetism | 3 | 4 | Science Elective |
| Physics C: Mechanics | 3 | 4 | Science Elective |
| Physics 1 Algebra-Based | 3 | 4 | Science Elective |
| Physics 2: Algebra-Based | 3 | 8 | PHY 131, 132 (Must get 3 or higher on both Physics 1 and Physics 2.) |
| World Languages and Culture | |||
| Chinese Language and Culture | 3 | 8 | CHI 101, 102 |
| French Language and Culture | 3 | 8 | FRE 101, 102 |
| German Language and Culture | 3 | 8 | GER 101, 102 |
| Italian Language and Culture | 3 | 8 | ITL 101, 102 |
| Japanese Language and Culture | 3 | 8 | JPN 101, 102 |
| Latin | 3 | 8 | Language Elective |
| Spanish Language and Culture | 3 | 8 | SPN 101, 102 |
| Spanish Literature and Culture | 3 | 3 | SPN 210 |